Official Volleyball Box Score
Trinity Washington at. Hollins
10/29/2022 at 12:04 pm @ Frederick, MD(Volpe Athletic Cente)

Trinity (D.C.) (0-17,0-0 DIII Indepe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Harris, Danet....... 3 1 0 1 1.000 0 0 0 5 0 0 0 0 0 1.0
3 Lopez, Nicole....... 3 1 0 1 1.000 0 0 1 11 0 0 0 0 0 1.0
7 Soriano-H., Joselin. 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
10 Thomas, Mey'Soine... 3 0 0 1 .000 0 0 0 5 1 0 0 0 0 0.0
12 Cabrera, Aaliyah.... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
13 Mutritala, Mistura.. 3 0 0 1 .000 0 1 0 3 1 0 0 0 0 1.0
14 ,................... 3 0 0 3 .000 0 0 0 19 1 0 0 1 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 2 0 7 .286 0 1 1 50 3 0 0 1 0 3.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 0 1 1.000
2 1 0 6 .167
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Trinity (D.C.)...... (0) 6 3 2 0-17,0-0 DIII Indepe
Hollins............. (3) 25 25 25 6-20,0-12 ODAC
Hollins (6-20,0-12 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Zoe Miranda......... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
3 Ariana Farhoud...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Aden Watts.......... 2 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
5 Leslie Lu walker.... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Selena Wolfe........ 3 5 2 10 .300 1 7 0 0 1 0 0 0 0 12.0
7 Zoe Brooks.......... 3 0 0 0 .000 20 19 1 0 1 0 0 0 1 19.0
8 Ellie Lynch......... 3 9 0 9 1.000 0 6 0 0 0 0 0 0 0 15.0
9 Faith Schaefer...... 3 5 0 5 1.000 0 10 1 0 0 0 0 0 0 15.0
11 Kenna Esquibel...... 3 2 0 3 .667 0 7 2 0 0 0 0 0 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 2 28 .714 22 51 5 0 5 0 0 0 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 9 .444
2 8 0 10 .800
3 8 0 9 .889
Site: Frederick, MD (Volpe Athletic Cente)
Date: 10/29/2022 Attend: 25 Time: 0:41
Referees: