Official Volleyball Box Score
LaGrange at. Maryville (TN)
10/29/2022 at 12:05 pm @ Maryville, TN(Cooper Athletic Center, Randy Lambert Court)

LaGrange (3-19,3-11 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Vianca Colon-Gonzalez * 3 0 1 3 -0.333 11 0 0 0 2 0 0 0 0 0
10 Jharia Harris....... * 3 6 6 33 0 0 1 0 2 13 0 0 0 0 7
12 Bailey Moss......... * 3 3 3 11 0 1 1 0 2 9 0 1 0 0 4.5
3 Alexis Childers..... 3 1 0 4 0.25 0 0 0 0 5 0 1 0 0 1.5
6 Zentrina Choice..... * 3 6 3 25 0.12 0 1 3 0 1 0 2 0 0 8
9 Shania Espada....... * 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0
16 Morgan Martin....... 3 0 0 1 0 7 0 0 0 5 0 0 0 0 0
11 Riley Morgan........ 3 1 0 1 1 0 0 0 1 2 0 0 0 1 1
1 Meredith Orton...... * 3 3 3 10 0 1 0 1 2 5 0 0 0 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 20 16 88 0.045 20 3 4 10 45 0 4 0 1 25
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 35 -0.029
2 9 7 31 0.065
3 6 3 22 0.136
SET SCORES 1 2 3 TEAM RECORDS
Maryville (Tenn.)... (3) 25 25 25 19-8,11-3 CCS
LaGrange............ (0) 14 17 13 3-19,3-11 CCS
Maryville (Tenn.) (19-8,11-3 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Meredith Bonee...... * 3 3 1 10 0.2 30 1 2 0 13 0 0 0 1 4
9 Amii Ingalls........ * 3 14 3 31 0.355 1 0 1 2 10 0 0 0 0 14
12 Isabella Samson..... * 3 8 2 21 0.286 0 5 3 0 10 1 0 0 0 14
15 Brooklyn Wallet..... * 3 5 0 8 0.625 3 0 1 0 1 0 0 0 0 5
16 Bailey, Reese....... * 3 7 0 14 0.5 0 0 0 0 2 0 0 0 0 7
18 Hannah Kammer....... 1 1 0 1 1 0 1 1 0 1 0 0 0 0 2
22 Landry Frisch....... * 1 2 0 7 0.286 1 2 1 1 5 0 0 0 0 4
7 Cailin Mastropasqua. 1 1 0 2 0.5 0 0 2 0 1 0 0 0 0 1
5 Ally Sokolow........ 3 0 0 1 0 3 1 1 0 7 0 0 0 1 1
14 Hilbelink, Ashley... 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 41 6 95 0.368 38 10 12 3 51 1 0 0 2 52
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 39 0.308
2 13 1 27 0.444
3 14 3 29 0.379
Site: Maryville, TN (Cooper Athletic Center, Randy Lambert Court)
Date: 10/29/2022 Attend: 209 Time: 1:1
Referees:
* = Starter