Official Volleyball Box Score
Mt. St. Mary (N.Y.) at. Old Westbury
10/23/2022 at 5:00 PM @ Farmingdale, NY

Mount St. Mary (10-13, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Fran Cammarata...... * 4 5 2 10 .300 20 0 1 0 13 0 0 0 1 5.0
03 Mary Milano......... * 4 3 1 18 .111 3 0 3 0 7 0 1 0 0 3.5
04 Angelyse Orellana... 3 0 0 0 .000 0 0 4 1 0 0 0 0 0 0.0
06 Grace Riddle........ * 4 12 5 37 .189 1 2 2 1 6 0 1 0 0 14.5
07 Jenna Cullinan...... 4 0 1 1 -1.000 1 0 2 5 6 0 0 0 0 0.0
08 Erin Lema........... * 4 6 4 25 .080 2 3 2 2 9 0 1 1 0 9.5
09 Brooke Lavelle...... 2 2 2 10 .000 0 0 0 0 0 0 1 0 0 2.5
10 Krista Gross........ 4 1 1 2 .000 3 0 0 0 5 0 0 0 0 1.0
13 Sabrina Romano...... * 4 2 3 13 -.077 0 0 0 0 4 0 1 1 0 2.5
15 Ava DiScala......... * 4 6 0 11 .545 0 2 0 0 1 0 1 0 0 8.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 19 127 .142 30 7 14 9 51 0 6 2 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 33 .333
2 8 5 31 .097
3 9 3 34 .176
4 6 8 29 -.069
SET SCORES 1 2 3 4 TEAM RECORDS
Mount St. Mary...... (1) 20 21 25 12 10-13, 5-4
SUNY-Old Westbury... (3) 25 25 19 25 6-8, 4-4
SUNY-Old Westbury (6-8, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Cameron McGinn...... 4 0 0 0 .000 4 0 2 2 22 0 0 0 0 0.0
03 Stephanie Maser..... * 4 15 7 33 .242 1 3 2 4 8 0 0 0 0 18.0
06 Olivia Baumann...... * 4 12 8 43 .093 2 1 1 1 13 0 0 0 0 13.0
09 Geanelle Sam........ * 4 3 3 14 .000 0 1 1 0 7 0 2 0 0 5.0
10 Rachelle Marrero.... * 4 3 2 8 .125 38 2 0 0 13 0 1 0 1 5.5
14 Clarissa Olivero.... * 4 13 2 25 .440 0 2 2 0 1 1 2 0 0 17.0
16 Melinda Harris...... * 4 4 0 4 1.000 0 0 0 0 2 0 1 1 0 4.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 22 127 .220 45 9 8 7 66 1 6 1 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 27 .333
2 15 8 38 .184
3 11 8 38 .079
4 12 3 24 .375
Site: Farmingdale, NY
Date: 10/23/2022 Attend: 82 Time: 1:23
Referees: Rafael Henriquez,Mario Treibit
* = Starter