Official Volleyball Box Score
Eastern at. Neumann
10/22/2022 at 3:00 PM @ Aston, Pa.(The Mirenda Center)

Eastern (17-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Viviana Fragoso..... * 3 0 0 0 .000 1 2 0 0 9 0 0 0 0 2.0
7 Elle Jiron-Bujanda.. * 3 5 1 8 .500 31 2 0 0 5 0 1 0 0 7.5
15 Bridgette Kelly..... * 3 8 1 20 .350 0 0 1 0 1 2 2 1 0 11.0
17 Kaylyn Zeigler...... * 3 1 0 1 1.000 1 0 0 0 8 0 0 0 0 1.0
21 Logan Martin........ * 3 4 3 15 .067 0 0 0 0 0 1 3 0 0 6.5
23 Hannah Pringle...... * 3 8 4 25 .160 0 0 0 0 0 0 0 0 0 8.0
3 Grace Casagrande.... 3 0 0 1 .000 5 4 0 1 15 0 0 0 0 4.0
5 Peyton Wheeler...... 3 5 2 14 .214 0 0 0 0 1 0 1 0 0 5.5
8 Trinity Gruber...... 3 0 0 1 .000 0 1 0 3 7 0 0 0 0 1.0
14 Rachel Curran....... 1 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
18 Lexi Couch.......... 3 8 0 13 .615 0 0 0 0 4 0 2 0 0 9.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 101 .257 38 9 1 5 50 3 10 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 28 .286
2 15 2 41 .317
3 12 7 32 .156
SET SCORES 1 2 3 TEAM RECORDS
Eastern............. (3) 25 25 25 17-5
Neumann............. (0) 11 22 20 10-16
Neumann (10-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jules Dill.......... * 3 3 4 11 -.091 0 0 0 0 0 0 2 0 0 4.0
7 Dani Smith.......... * 3 1 2 5 -.200 28 1 3 0 6 0 1 0 1 2.5
9 Maria Brown......... * 3 6 1 13 .385 0 0 0 0 2 1 0 0 0 7.0
15 Lauren Garvey....... * 3 8 4 29 .138 1 1 0 4 7 0 0 0 0 9.0
17 Anna Mansel......... * 3 7 3 21 .190 0 0 0 0 4 0 1 0 0 7.5
19 Regan Hickey........ * 3 9 6 32 .094 0 0 3 2 5 0 0 0 0 9.0
4 Tori Burgess........ 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
5 Claudia Bournazel... 3 0 0 0 .000 5 2 0 2 12 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 20 111 .126 34 5 6 9 42 1 4 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 31 -.129
2 18 2 40 .400
3 10 8 40 .050
Site: Aston, Pa. (The Mirenda Center)
Date: 10/22/2022 Attend: 78 Time: 1:17
Referees: Michael Albright,Russell Loue,Andrew Kelly,Fred Agostini
* = Starter