Official Volleyball Box Score
Dubuque at. Edgewood
10/19/2022 at 7:08 pm @ Madison, WI(Todd Wehr Edgedome)

Dubuque (9-14,3-2 American Rivers) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Emily Swanson....... * 5 3 0 8 0.375 2 0 1 0 8 0 8 0 0 7
19 Kaylynn Murray...... * 5 0 1 4 -0.25 22 5 3 0 6 0 0 0 0 5
22 Darby Hawtrey....... * 5 10 5 29 0.172 1 0 0 1 3 0 4 0 0 12
7 Alexis Bedier....... 5 7 4 25 0.12 0 0 0 0 2 0 6 0 0 10
12 Emma Powell......... * 5 15 2 46 0.283 1 2 3 0 18 0 2 0 1 18
24 Ashlee Adler........ * 5 7 5 32 0.063 0 0 1 3 16 1 2 0 0 9
17 Morgan Hunter....... 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3 Katie Wright........ 5 0 0 0 0 3 0 1 4 15 0 0 0 0 0
9 Payton Uptagraft.... * 5 6 2 13 0.308 0 0 0 0 0 0 6 0 0 9
13 Maegan Brylski...... 5 1 0 4 0.25 18 2 1 0 8 0 0 0 2 3
TM TEAM................ 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 49 19 161 0.186 47 9 11 9 76 1 28 0 3 73
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 27 0.111
2 14 1 42 0.31
3 13 4 36 0.25
4 12 6 40 0.15
5 4 5 16 -0.063
SET SCORES 1 2 3 4 5 TEAM RECORDS
Edgewood............ (3) 25 23 18 25 15 16-9,8-2 NACC
Dubuque............. (2) 15 25 25 23 7 9-14,3-2 American Rivers
Edgewood (16-9,8-2 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Bruehlman, Ashley... * 5 17 10 45 0.156 0 1 4 1 12 0 1 0 1 18.5
15 Carlson, Amanda..... * 5 8 0 19 0.421 0 1 1 0 2 0 2 0 0 10
17 Maier, Abbey........ 3 3 1 5 0.4 0 0 0 0 3 0 0 0 0 3
8 Salmon, Taylor...... * 5 1 0 5 0.2 29 2 0 0 14 0 0 0 1 3
5 Doherty, Raegan..... 4 2 2 13 0 0 0 0 0 0 0 1 0 0 2.5
9 Harrington, Corrin.. 3 1 0 3 0.333 0 0 0 0 1 2 3 0 0 4.5
16 Falk, Abbey......... * 3 2 3 6 -0.167 0 0 0 0 0 0 2 0 0 3
21 Siebert, Hannah..... 4 11 5 30 0.2 1 0 0 0 2 0 0 0 0 11
2 Bunch, Lea.......... 5 0 0 2 0 8 2 2 4 29 0 0 0 0 2
1 Antlfinger, Grace... 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0
11 Hoffmann, Abigail... * 5 16 2 39 0.359 23 2 1 0 12 0 5 0 1 20.5
3 Horkan, Delaney..... 3 0 0 0 0 1 0 0 1 7 0 0 0 0 0
12 Borchert, Katie..... * 3 2 1 8 0.125 0 0 0 1 0 0 0 0 0 2
14 Gunderson, Kate..... 2 0 0 0 0 0 1 1 0 3 0 0 0 0 1
TM TEAM................ 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 63 24 176 0.222 62 9 10 9 86 2 14 0 3 81
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 32 0.406
2 12 4 44 0.182
3 9 8 41 0.024
4 15 7 42 0.19
5 10 1 17 0.529
Site: Madison, WI (Todd Wehr Edgedome)
Date: 10/19/2022 Attend: 130 Time: 1:59
Referees:
* = Starter