Official Volleyball Box Score
Muhlenberg at. Bryn Mawr
10/19/2022 at 7:00 PM @ Bryn Mawr, Pa.(Class of 1958 Gym)

Muhlenberg (12-10,4-4 CC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Caleya Tereska...... * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Emma Eglinton....... * 3 2 1 6 .167 15 1 0 0 9 0 0 0 0 3.0
6 Christina Dalton.... * 3 4 1 5 .600 5 0 2 0 0 0 0 0 0 4.0
11 Isabella Pontrelli.. * 3 5 1 7 .571 0 1 0 0 1 0 0 0 0 6.0
16 Christina Marcin.... * 3 18 6 32 .375 0 1 2 0 4 0 0 0 0 19.0
17 Catherine Maguire... * 3 6 1 13 .385 0 1 0 0 0 0 0 0 0 7.0
8 Brooke Shiver....... 3 0 0 0 .000 0 3 0 0 5 0 0 0 0 3.0
10 Julia Ficon......... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Alyssa Faville...... 3 0 0 1 .000 8 1 0 1 9 0 0 0 0 1.0
14 Amirah Moody........ 3 3 1 4 .500 0 0 0 1 3 0 0 0 0 3.0
19 Piper Schwenk....... 2 0 0 0 .000 9 1 0 0 2 0 0 0 0 1.0
21 Rachel Jacobs....... 3 5 3 10 .200 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 43 14 78 .372 37 9 4 3 36 0 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 25 .480
2 14 5 22 .409
3 13 5 31 .258
SET SCORES 1 2 3 TEAM RECORDS
Muhlenberg.......... (3) 25 25 25 12-10,4-4 CC
Bryn Mawr........... (0) 10 9 13 6-12, 0-8 CC
Bryn Mawr (6-12, 0-8 CC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sydney Munnerlyn.... * 3 0 0 7 .000 0 0 0 0 1 0 1 0 0 0.5
7 Anna Dravk.......... * 3 0 0 1 .000 8 2 2 0 2 0 0 0 0 2.0
10 Micah Sheppard...... * 3 2 2 8 .000 0 1 0 4 5 0 1 0 1 3.5
12 Zoe Boxill.......... * 3 2 7 26 -.192 0 0 0 1 3 0 0 0 1 2.0
15 Elise Perry......... * 3 5 2 12 .250 0 0 2 0 0 0 1 0 0 5.5
16 Sydney Collins...... * 3 0 0 11 .000 0 0 1 1 2 0 1 0 0 0.5
5 Orli McGuire-Berk... 3 0 0 1 .000 1 0 2 1 5 0 0 0 0 0.0
11 Abigail Koppisch.... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 11 66 -.030 9 3 7 9 18 0 4 0 2 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 2 22 .091
2 1 2 17 -.059
3 4 7 27 -.111
Site: Bryn Mawr, Pa. (Class of 1958 Gym)
Date: 10/19/2022 Attend: 47 Time: 1:03
Referees: Russell Loue,Deborah Martin,BMC Sports Info
* = Starter