Official Volleyball Box Score
Denison at. DePauw
10/18/2022 at 7:07 pm @ Greencastle, IN(Neal Fieldhouse)

Denison (11-8,5-0 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Corrao........ 3 0 0 0 0 9 1 2 0 28 0 0 0 0 1
2 Sidney Gossard...... * 3 4 2 15 0.133 0 0 0 0 1 0 3 0 0 5.5
8 Sophie Tight........ * 3 3 0 6 0.5 28 3 1 0 9 0 2 1 2 7
11 Natalie Hutras...... * 3 7 4 22 0.136 0 0 0 1 2 0 0 0 0 7
16 Lucy Anderson....... * 3 10 3 31 0.226 0 0 0 0 3 3 4 0 0 15
19 Cailey Johns........ * 3 3 1 8 0.25 0 0 0 0 0 0 1 0 0 3.5
7 Kelly Mccaskey...... * 3 16 1 24 0.625 1 0 0 2 10 0 0 0 0 16
5 Alice Kempf......... 3 0 1 2 -0.5 2 2 0 0 4 0 0 0 0 2
14 Sadie Habeeb........ 3 0 0 0 0 1 0 2 1 6 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 43 12 108 0.287 41 6 5 6 63 3 10 1 2 57
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 40 0.15
2 16 3 37 0.351
3 14 2 31 0.387
SET SCORES 1 2 3 TEAM RECORDS
DePauw.............. (0) 13 18 20 8-12,2-3 NCAC
Denison............. (3) 25 25 25 11-8,5-0 NCAC
DePauw (8-12,2-3 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Jessica Levy........ * 3 4 1 17 0.176 0 0 0 1 2 0 0 0 0 4
9 Emma White.......... 3 0 0 0 0 0 0 0 3 9 0 0 0 0 0
5 Avery Christy....... * 3 0 0 3 0 13 0 3 0 4 0 0 0 2 0
14 Lauren Ridgway...... * 3 4 2 16 0.125 0 0 0 0 0 1 2 1 0 6
10 Katie Gansle........ * 3 4 9 26 -0.192 0 3 1 0 5 0 2 0 0 8
17 Ashley Haas......... * 3 5 2 12 0.25 1 2 1 0 2 0 1 0 0 7.5
16 Olivia Karwin....... * 3 5 3 29 0.069 10 0 0 0 4 0 1 0 0 5.5
4 Kenzie Myers........ 3 4 1 12 0.25 0 0 0 0 2 0 0 0 0 4
2 Riley Kamer......... 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0
15 Grace Myers......... 3 0 0 0 0 0 1 0 0 9 0 0 0 0 1
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 26 18 115 0.07 24 6 5 6 43 1 6 1 2 36
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 44 0
2 11 4 34 0.206
3 10 9 37 0.027
Site: Greencastle, IN (Neal Fieldhouse)
Date: 10/18/2022 Attend: 178 Time: 1:12
Referees:
* = Starter