Official Volleyball Box Score
Penn College at. Penn State Abington
10/15/2022 at 2:25 pm @ Reading, Pa.(Beaver Center)

Penn College (2-13, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Coryn Oswald........ * 3 6 7 27 -.037 1 4 1 6 13 0 0 0 0 10.0
2 Cheyenne Stein...... * 3 2 0 9 .222 13 0 2 0 10 0 0 0 0 2.0
7 Lauren Hergert...... * 3 7 3 14 .286 0 0 0 0 1 0 0 0 0 7.0
14 Hailey DeBrody...... * 3 2 3 18 -.056 0 1 0 0 1 0 0 0 0 3.0
15 Maggie Mangene...... * 3 4 3 24 .042 2 1 2 1 11 0 0 0 0 5.0
16 Kylee Butz.......... * 3 1 2 13 -.077 2 1 1 5 5 0 0 0 0 2.0
3 Brooke Simmons...... 3 0 1 1 -1.000 1 0 3 0 12 0 0 0 0 0.0
8 Joanna Hess......... 1 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
13 Christine Limbert... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Treasure Southerland 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 19 107 .028 20 7 9 14 55 0 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 40 .050
2 6 8 27 -.074
3 8 5 40 .075
SET SCORES 1 2 3 TEAM RECORDS
Penn College........ (0) 19 13 19 2-13, 0-3
Penn St.-Abington... (3) 25 25 25 10-6, 2-2
Penn St.-Abington (10-6, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Beach,Brooke........ * 3 13 5 33 .242 0 3 1 1 5 0 0 0 0 16.0
9 Schaefer,Morgan..... * 3 0 0 0 .000 2 0 1 1 12 0 0 0 0 0.0
14 LaPage,Taylor....... * 1 2 0 7 .286 0 0 0 0 1 0 0 1 0 2.0
16 Brozo,Brianna....... * 3 3 2 19 .053 0 0 0 0 0 0 0 1 0 3.0
18 Kulpinski,Laine..... * 3 0 1 1 -1.000 30 7 2 0 10 0 0 0 0 7.0
25 Flickinger,Alyssa... * 3 7 2 14 .357 0 0 0 0 1 0 0 0 0 7.0
1 Burkert,Sammy....... 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
2 Shreve,Gaby......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Austin,Kennedy...... 3 0 1 1 -1.000 0 0 0 2 3 0 0 0 0 0.0
13 Swan-Geiger,Amanda.. 3 0 0 3 .000 0 0 1 0 1 0 0 1 0 0.0
22 de Mey,Emma......... 3 8 6 31 .065 0 1 0 1 4 0 0 0 0 9.0
24 Schrader,Sara....... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
28 Lewis,Jackie........ 1 0 0 0 .000 1 2 0 1 10 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 109 .147 33 14 5 7 58 0 0 3 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 37 .081
2 11 5 29 .207
3 13 6 43 .163
Site: Reading, Pa. (Beaver Center)
Date: 10/15/2022 Attend: 51 Time: 1:05
Referees: Tyler Schueck
* = Starter