Official Volleyball Box Score
Kean University at. Vassar
10/15/2022 at 5:32 pm @ Poughkeepsie, NY(Kenyon Hall)

Kean (13-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Taylor Micheaux..... * 3 5 1 11 .364 0 2 0 1 5 0 1 0 0 7.5
8 Anne Beckemeyer..... * 3 8 3 15 .333 1 0 2 0 0 0 1 0 0 8.5
12 Ashley Smith........ * 3 8 3 29 .172 0 2 2 1 5 0 1 0 0 10.5
14 Kylie Brua.......... * 3 3 1 6 .333 27 2 1 0 4 0 0 1 4 5.0
18 Aubre Adams......... * 3 8 2 15 .400 0 0 0 0 0 1 1 0 0 9.5
19 Bella Stem.......... * 3 3 3 14 .000 1 0 2 0 3 0 0 1 0 3.0
3 Sian Seeger......... 3 0 0 0 .000 2 3 0 2 15 0 0 0 0 3.0
5 Madi DeMartini...... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
9 Sedona Gaard........ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Madeline Dohogne.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 13 90 .244 31 9 8 5 37 1 4 2 4 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 33 .303
2 11 4 35 .200
3 11 6 22 .227
SET SCORES 1 2 3 TEAM RECORDS
Kean................ (3) 25 25 25 13-8
Vassar.............. (0) 19 17 21 4-15
Vassar (4-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 McCrane, Noa........ * 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
6 Hayes, Hailey....... * 3 9 5 31 .129 0 0 1 2 1 0 0 0 0 9.0
7 Gutierrez, Rebecca.. * 3 3 0 12 .250 0 1 3 0 2 0 1 1 0 4.5
8 Voss, Melia......... * 3 0 0 0 .000 23 2 1 1 6 0 0 0 1 2.0
14 Hale, Julia......... * 3 2 0 5 .400 0 0 0 0 0 0 0 0 1 2.0
16 Delahunty, Molly.... * 3 8 3 13 .385 1 1 1 1 5 0 2 0 0 10.0
2 Kogan, Ellie........ 3 0 0 0 .000 1 0 0 4 6 0 0 0 0 0.0
3 Levine, Maya........ 3 0 0 0 .000 2 1 1 0 12 0 0 0 0 1.0
9 Fajardo, Carly...... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
12 Casalino, Ava....... 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
15 Anthony-Brumfield, F 3 4 8 18 -.222 0 0 0 0 0 0 0 0 0 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 19 86 .093 27 5 10 9 36 0 4 1 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 32 .094
2 9 6 32 .094
3 9 7 22 .091
Site: Poughkeepsie, NY (Kenyon Hall)
Date: 10/15/2022 Attend: 38 Time: 1:12
Referees:
* = Starter