Official Volleyball Box Score
Hendrix at. Oglethorpe
10/15/2022 at 12:00 PM @ Atlanta, GA(Dorough Field House)

Hendrix (9-9, 4-7 SAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Catalina Williams... * 3 9 3 17 .353 0 2 1 0 2 0 3 1 0 12.5
8 Eliana Oden......... * 3 0 2 2 -1.000 0 0 1 1 13 0 0 0 0 0.0
9 Kyler Greenlee...... * 3 1 1 5 .000 34 1 0 0 7 0 3 0 0 3.5
15 Grace House......... * 3 12 4 32 .250 0 0 0 0 2 0 4 0 0 14.0
18 Lauren Rothe........ * 3 0 0 0 .000 0 2 1 0 9 0 0 0 0 2.0
26 Loren Payne......... * 3 12 8 36 .111 0 1 2 3 10 0 1 0 0 13.5
23 Perri Evans......... 3 5 4 20 .050 0 0 0 0 2 0 2 2 0 6.0
25 Meghan Fuller-Freeman 3 3 1 17 .118 0 0 0 0 0 0 1 0 0 3.5
33 Peyton Nance........ 3 0 1 5 -.200 3 2 1 0 17 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 42 24 134 .134 37 8 6 4 62 0 14 3 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 47 .234
2 13 8 45 .111
3 13 11 42 .048
SET SCORES 1 2 3 TEAM RECORDS
Hendrix............. (3) 25 25 26 9-9, 4-7 SAA
Oglethorpe.......... (0) 20 22 24 10-8, 5-6 SAA
Oglethorpe (10-8, 5-6 SAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emelia Sengstock.... * 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
2 Kaitlyn Bassett..... * 3 3 1 11 .182 0 0 0 0 0 1 8 0 0 8.0
5 Cate Rosenthal...... * 2 1 4 14 -.214 0 0 0 0 0 0 4 1 0 3.0
6 Ellie Alfonso....... * 3 13 8 45 .111 1 1 1 1 10 0 1 0 0 14.5
7 Gabbi Phillips...... * 3 3 0 6 .500 19 2 1 1 10 0 0 0 0 5.0
22 Jackie Schner....... * 3 9 4 33 .152 0 0 1 4 9 0 2 0 0 10.0
3 Sophia St. Clair.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Sofia Cendoya....... 3 0 0 1 .000 3 0 2 0 19 0 0 0 0 0.0
12 Kylee Zimmer........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Legacy Guider....... 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
20 Ashlynn Stephens.... 3 2 2 11 .000 0 0 0 0 0 0 1 0 0 2.5
23 Maddie Drawdy....... 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 19 125 .104 30 4 6 8 55 1 16 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 48 .208
2 10 8 40 .050
3 8 7 37 .027
Site: Atlanta, GA (Dorough Field House)
Date: 10/15/2022 Attend: 173 Time: 1:33
Referees:
* = Starter