Official Volleyball Box Score
Gustavus Adolphus at. Augsburg University
10/7/2022 at 7:05 pm @ Minneapolis, Minn.(Si Melby Hall)

Gustavus Adolphus (15-4,4-0 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Sarah Elliott....... * 4 15 4 40 .275 0 0 0 0 3 1 3 0 0 17.5
10 Brynn Smith......... 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
11 Kasie Tweet......... * 4 1 0 6 .167 43 3 3 0 13 0 3 0 0 5.5
14 Courtney Peterson... * 4 5 1 11 .364 0 0 0 0 3 0 6 0 0 8.0
16 Tweet, Mayssa....... 4 0 0 0 .000 0 1 2 1 9 0 0 0 0 1.0
18 Payton Auseth....... 4 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
20 Lauren Klaith....... * 4 10 4 37 .162 0 0 0 0 4 0 2 0 0 11.0
21 Madi Kes............ 1 3 1 4 .500 1 0 0 0 0 1 1 0 0 4.5
23 Marlee Turn......... * 4 15 7 47 .170 1 0 0 0 13 0 0 0 0 15.0
25 Sundberg, Maren..... 4 0 0 0 .000 5 0 0 1 20 0 0 0 0 0.0
26 Sydney Olson........ * 3 3 2 14 .071 0 1 4 0 3 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 52 19 159 .208 50 8 10 3 80 2 16 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 41 .098
2 16 3 34 .382
3 10 7 49 .061
4 16 3 35 .371
SET SCORES 1 2 3 4 TEAM RECORDS
Gustavus Adolphus... (3) 25 25 23 25 15-4,4-0 MIAC
Augsburg............ (1) 22 18 25 17 14-3,3-1 MIAC
Augsburg (14-3,3-1 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Angel Vo............ 4 0 1 2 -.500 4 1 0 1 22 0 0 0 0 1.0
2 Torrie Rehder....... * 4 0 0 0 .000 0 1 3 0 12 0 0 0 0 1.0
3 Emily Kaup.......... * 4 4 7 29 -.103 0 0 0 2 11 0 3 0 0 5.5
5 Bri Van Well........ 4 7 10 35 -.086 0 0 0 0 3 0 1 0 0 7.5
6 Kayla Gjerde........ * 4 13 6 43 .163 1 1 1 5 16 0 0 0 0 14.0
7 Mikayla Coops....... * 4 4 2 15 .133 40 0 0 0 9 2 3 0 0 7.5
13 Marie Venberg....... * 4 4 2 12 .167 0 0 2 0 2 1 5 1 0 7.5
18 Jade Fullerton...... * 4 16 2 33 .424 0 0 0 0 0 0 2 0 0 17.0
-------------------------------------------------------------------------------
Totals 48 30 169 .107 45 3 6 8 75 3 14 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 44 .068
2 9 6 33 .091
3 12 8 48 .083
4 14 6 44 .182
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 10/7/2022 Attend: 221 Time: 1:46
Referees: Charles Gisslen,Don Ness,Jessica Borgert,Kendrick Paulson
* = Starter