Official Volleyball Box Score
RUNW at. RUC
10/4/2022 at 7:00 PM @ Camden, N.J.(Ath. & Fit. Center)

Rutgers-Newark (0-11, 0-4 NJAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khalaj,Arisa........ * 2 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
4 Maynor,Kaiel........ * 3 7 7 31 .000 0 1 1 4 6 0 2 0 0 9.0
13 Rivera,Alexa........ * 3 5 6 25 -.040 0 1 1 3 11 0 1 0 0 6.5
14 Sanchez,Aliyah...... 1 2 1 9 .111 1 0 0 0 2 0 0 0 0 2.0
16 Richardson,Saniyiah. 3 0 0 0 .000 2 0 1 2 10 0 0 0 0 0.0
20 Jones,Alexis........ * 3 1 2 7 -.143 0 0 0 1 0 1 3 0 1 3.5
21 Rosario,Jackie...... * 3 1 0 1 1.000 13 0 3 0 2 0 0 0 1 1.0
22 Rodrigues,Yasmin.... * 3 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
24 Talevska,Stefani.... 3 3 0 8 .375 4 0 0 0 5 0 0 0 1 3.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 17 84 .036 20 2 8 13 42 1 6 0 3 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 27 -.111
2 6 4 19 .105
3 9 5 38 .105
SET SCORES 1 2 3 TEAM RECORDS
Rutgers-Newark...... (0) 12 15 22 0-11, 0-4 NJAC
Rutgers-Camden...... (3) 25 25 25 7-8, 3-2 NJAC
Rutgers-Camden (7-8, 3-2 NJAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Fox.......... 3 0 0 0 .000 1 1 0 1 14 0 0 0 0 1.0
3 Bella Craig......... * 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
5 Haley Novak......... * 3 0 0 1 .000 1 3 3 0 6 0 0 0 0 3.0
8 Erica Nebrich....... * 3 11 6 31 .161 1 1 0 0 7 0 0 0 0 12.0
11 Isabella Choice..... * 3 11 2 18 .500 0 5 3 0 2 1 1 0 0 17.5
12 Kaitlyn Parrish..... * 3 4 3 13 .077 0 0 0 0 1 2 2 0 0 7.0
21 Dyamond Free........ 3 1 5 16 -.250 1 1 0 0 0 0 0 0 0 2.0
22 Ciera McCrae........ 2 2 2 10 .000 0 0 0 1 2 0 3 0 0 3.5
24 Peyton McGregor..... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
49 Brinn Hassan........ * 3 3 1 8 .250 27 1 1 0 5 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 33 19 98 .143 31 13 7 2 41 3 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 24 .208
2 10 5 21 .238
3 14 10 53 .075
Site: Camden, N.J. (Ath. & Fit. Center)
Date: 10/4/2022 Attend: 53 Time: 1:12
Referees:
* = Starter