Official Volleyball Box Score
Dean at. Simmons
10/04/2022 at 03:00 PM @ Boston(Holmes Sports Center)

Dean (3-15,1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mandi Payne......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Emily Larouche...... * 3 2 5 21 -.143 0 0 2 4 3 0 0 0 0 2.0
3 Jordan Herivaux..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Caitlin Cooper...... * 3 1 0 4 .250 1 0 0 0 0 0 0 0 0 1.0
9 Skylar Raskevitz.... 3 1 0 1 1.000 0 0 0 2 12 0 0 0 0 1.0
11 Sari Albury......... * 3 2 1 9 .111 0 2 1 0 0 0 2 0 0 5.0
12 Bella Driscoll...... * 3 1 0 7 .143 10 0 1 0 4 0 0 1 0 1.0
13 Janai Price......... * 3 5 1 14 .286 0 1 1 3 2 0 0 0 0 6.0
16 Lena Muraski........ * 3 1 4 12 -.250 1 3 1 0 15 0 2 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 11 68 .029 12 6 6 14 39 0 4 1 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 27 .000
2 2 4 16 -.125
3 7 3 25 .160
SET SCORES 1 2 3 TEAM RECORDS
Dean................ (0) 13 16 16 3-15,1-5
Simmons............. (3) 25 25 25 9-5,3-0
Simmons (9-5,3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Claire Conners...... * 3 7 1 19 .316 0 2 1 0 6 0 0 0 0 9.0
3 Kat Simeonidis...... * 3 4 1 6 .500 28 3 1 1 8 0 0 0 0 7.0
5 April Beatty........ 3 0 0 1 .000 4 2 3 2 5 0 0 0 0 2.0
6 Megan McNamara...... 3 0 0 3 .000 1 1 3 0 3 0 0 0 0 1.0
9 Iliana Diaz......... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
10 Nalani Majkia....... * 3 5 0 10 .500 0 0 0 0 0 1 0 0 0 6.0
11 Jayla Parnell....... * 3 7 2 14 .357 1 2 2 1 7 0 0 0 0 9.0
12 Sydney Iannantuono.. * 3 15 5 30 .333 2 3 1 1 9 0 1 0 0 18.5
13 Alex Spencer........ 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
15 Meghan Doxsee....... * 2 4 0 6 .667 1 1 0 0 0 1 1 0 0 6.5
19 Nicole Tverskoy..... 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 10 95 .358 37 14 13 6 41 2 2 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 1 39 .436
2 16 3 27 .481
3 10 6 29 .138
Site: Boston (Holmes Sports Center)
Date: 10/04/2022 Attend: 50 Time:
Referees: Laura Nelson,Satoshi Asari,Amy Grigg,David Davidson
* = Starter