Official Volleyball Box Score
UC Santa Cruz at. Chris. Newport
10/1/2022 at 11 a.m. @ Newport News, Va.(Freeman Center)

UC Santa Cruz (11-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lauren Bliss........ 3 2 0 2 1.000 14 2 2 0 7 0 0 0 0 4.0
4 Kelly Ann Greene.... * 3 3 1 10 .200 0 0 0 0 2 0 1 0 0 3.5
7 Sinead Beaupain..... * 3 1 0 3 .333 17 0 0 0 2 0 0 0 0 1.0
9 Emily Pasion........ 3 0 0 1 .000 5 0 2 3 21 0 0 0 0 0.0
12 Sydney Ahrendt...... * 3 8 1 15 .467 0 0 0 0 1 0 1 0 0 8.5
13 Samantha Taylor..... * 3 12 3 32 .281 1 1 2 2 8 1 0 0 0 14.0
14 Ashley Magley....... 3 7 4 18 .167 2 0 0 0 2 0 0 0 0 7.0
15 Peyton Tazelaar..... * 3 10 5 28 .179 1 4 2 2 9 0 0 0 1 14.0
20 Audrey Gilbert...... * 3 4 1 11 .273 0 1 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 47 15 120 .267 40 8 8 7 53 1 2 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 48 .208
2 14 4 32 .312
3 16 4 40 .300
SET SCORES 1 2 3 TEAM RECORDS
UC Santa Cruz....... (3) 25 25 25 11-4
Christopher Newport. (0) 21 19 20 9-9
Christopher Newport (9-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sammy Carroll....... * 3 3 1 8 .250 23 1 2 0 8 0 1 0 0 4.5
4 Julia Gleason....... 2 0 0 0 .000 0 2 0 1 2 0 0 0 0 2.0
5 Lainie Putt......... 3 1 0 8 .125 0 0 0 0 2 0 0 0 0 1.0
7 Alyssa Dozier....... 3 0 1 5 -.200 0 0 0 0 0 0 0 1 0 0.0
8 Macy Burk........... * 3 7 0 11 .636 0 0 0 0 0 1 0 0 0 8.0
9 Mackenzie Wright.... * 3 7 1 13 .462 0 0 0 0 1 0 3 0 0 8.5
12 Anna Dean........... * 3 0 0 3 .000 0 4 4 0 8 0 0 0 0 4.0
20 Megan James......... * 3 3 6 25 -.120 0 0 0 2 3 0 0 1 0 3.0
21 Maddie Carter....... * 3 7 5 27 .074 0 0 0 3 6 0 2 0 0 8.0
22 Rebecca Frey........ 3 1 0 1 1.000 4 0 0 2 13 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 14 101 .149 27 7 6 8 43 1 6 2 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 35 .229
2 10 6 31 .129
3 9 6 35 .086
Site: Newport News, Va. (Freeman Center)
Date: 10/1/2022 Attend: 147 Time: 1:24
Referees:
* = Starter