Official Volleyball Box Score
Penn College at. Arcadia
10/1/2022 at 1:42 pm @ Chester, PA(Schwartz Center)

Penn College (2-7,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Kylee Butz.......... * 3 0 1 7 -0.143 0 1 0 0 3 0 0 0 1 1
6 Coryn Oswald........ * 3 2 4 22 -0.091 2 1 2 4 6 0 0 1 0 3
2 Cheyenne Stein...... * 3 1 1 7 0 9 0 1 0 8 0 1 0 0 1.5
14 Hailey DeBrody...... * 3 3 1 7 0.286 0 1 1 0 2 0 0 2 0 4
8 Joanna Hess......... 3 2 1 3 0.333 0 0 0 4 4 0 0 0 0 2
13 Christine Limbert... * 3 5 4 14 0.071 0 0 0 1 0 3 2 0 1 9
15 Maggie Mangene...... * 3 1 1 11 0 0 2 1 2 9 0 1 0 0 3.5
4 Addison Beatty...... 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 14 13 71 0.014 11 5 5 16 32 3 4 3 2 24
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 21 -0.048
2 9 4 27 0.185
3 2 5 23 -0.13
SET SCORES 1 2 3 TEAM RECORDS
Arcadia............. (3) 25 25 25 14-3,4-0 MAC Freedom
Penn College........ (0) 11 12 15 2-7,0-0 United East
Arcadia (14-3,4-0 MAC Freedom) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
28 Kraft, Grace........ 3 0 0 0 0 4 1 0 1 6 0 0 0 0 1
21 Frank, Michelle..... * 3 5 0 8 0.625 0 0 0 0 5 0 0 0 0 5
1 Doyle, Danielle..... * 2 3 1 8 0.25 1 4 0 0 0 0 0 1 0 7
3 Bianchini, Maggie... 1 0 1 1 -1 0 0 1 2 1 0 0 0 0 0
10 Singleton, Mandy.... 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
11 Harper, Haylee...... 1 2 1 4 0.25 1 0 0 0 0 0 0 0 0 2
14 Martinez-Sola, Estefania * 3 7 5 17 0.118 7 4 0 0 4 0 0 0 0 11
17 Dallara, Nicole..... * 3 5 1 16 0.25 0 0 0 0 2 0 0 0 0 5
6 Fedorchak, Danielle. 3 0 0 0 0 0 3 1 0 8 0 0 0 0 3
22 Paoli, Katie........ * 3 4 1 13 0.231 0 0 0 0 1 0 0 0 0 4
16 Fryer, Hannah....... 2 0 0 0 0 4 0 0 0 3 0 0 0 0 0
18 McGuire, Callie..... 2 4 1 11 0.273 0 0 0 0 2 0 0 0 0 4
24 Strange, Kylie...... * 3 4 1 8 0.375 0 0 0 0 0 0 0 0 0 4
5 Warner, Kelsi....... 3 0 1 1 -1 13 3 2 0 4 0 0 0 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 34 13 87 0.241 30 16 4 5 36 0 0 1 0 50
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 29 0.276
2 8 1 24 0.292
3 14 8 34 0.176
Site: Chester, PA (Schwartz Center)
Date: 10/1/2022 Attend: 47 Time: 1:4
Referees:
* = Starter