Official Volleyball Box Score
Macalester at. Luther
10/01/2022 at 07:30 AM @ Northfield(West Gym)

Macalester (11-5,2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adisa Preston....... * 3 13 0 22 .591 0 0 0 0 0 0 0 0 0 13.0
2 Sarah Bohrer........ 3 0 0 1 .000 0 3 2 0 4 0 0 0 0 3.0
5 Maya Mortenson...... * 3 2 0 4 .500 34 1 0 0 7 0 0 0 1 3.0
7 Eliza King.......... * 3 10 2 21 .381 0 1 0 2 10 0 3 0 0 12.5
8 Katrina Schoen...... 3 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
9 Nalani Tokuhama..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Avery Rahe.......... * 3 7 1 14 .429 0 2 2 0 3 0 3 0 0 10.5
16 Stephanie Geber..... * 3 2 3 13 -.077 0 0 0 0 0 0 0 1 0 2.0
17 Zoe Lowe............ 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
18 Jill Macinnis....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
22 Gwen Wooten......... * 3 2 1 9 .111 0 0 0 1 0 0 0 0 0 2.0
23 Torrance Williams... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 7 87 .368 36 8 4 6 38 0 6 1 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 32 .375
2 11 3 27 .296
3 14 2 28 .429
SET SCORES 1 2 3 TEAM RECORDS
Macalester.......... (3) 25 25 25 11-5,2-1
Luther.............. (0) 20 18 13 4-11,0-3
Luther (4-11,0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Olson-Sola, Kyah.... 3 1 0 1 1.000 3 0 1 2 11 0 0 0 0 1.0
6 Schei, Gabbie....... 3 0 0 0 .000 0 0 3 1 2 0 0 0 0 0.0
7 Dailey, Kaitlyn..... * 3 3 2 13 .077 0 0 0 3 6 0 1 1 1 3.5
8 Keller, Kasandra.... * 3 0 0 0 .000 0 1 2 0 3 0 0 0 1 1.0
10 Kowalczyk, Emma..... * 3 2 0 7 .286 26 0 1 0 6 0 0 1 1 2.0
11 Hagen, Emily........ * 3 10 2 27 .296 0 0 0 0 2 0 1 1 0 10.5
15 LaBonte, Hannah..... * 3 6 2 14 .286 0 5 2 0 1 0 2 0 0 12.0
16 Stortz, Sarina...... * 3 3 3 11 .000 1 0 0 0 1 0 1 0 0 3.5
17 Tiu, Karoline....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Verhey, Zoe......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Highum, Brianna..... 3 6 4 13 .154 0 0 0 0 3 0 1 1 0 6.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 13 87 .218 30 6 9 8 36 0 6 4 3 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 35 .229
2 11 6 34 .147
3 7 1 18 .333
Site: Northfield (West Gym)
Date: 10/01/2022 Attend: 122 Time:
Referees:
* = Starter