Official Volleyball Box Score
Puget Sound at. Pacific (OR)
9/24/2022 at 6:06 pm @ Forest Grove, OR(Stoller Center)

Puget Sound (6-6,3-1 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Akiona-Bannan, Chloe 5 0 1 2 -0.5 5 1 1 5 22 0 0 0 0 1
11 Williams, Jena...... 3 6 5 22 0.045 0 0 0 0 1 0 0 0 0 6
20 Allemann, Avery..... * 5 8 6 27 0.074 0 0 1 0 2 1 12 2 0 15
22 Chekian, Katelyn.... * 5 15 8 44 0.159 1 1 2 0 12 0 1 1 0 16.5
4 McLeran, Abby....... * 5 1 0 2 0.5 2 0 0 0 8 0 0 0 0 1
7 Olsson, Sara........ 2 3 6 19 -0.158 0 0 0 1 2 0 1 0 0 3.5
8 Winn, Logan......... * 5 3 0 11 0.273 32 1 0 0 10 0 7 0 2 7.5
15 Johnsen, Sarah...... * 5 5 4 24 0.042 0 0 0 0 2 0 4 0 0 7
14 Klopcic, Maddie..... * 5 4 3 21 0.048 0 0 0 0 1 1 1 0 0 5.5
1 Anderson, Akira..... 5 0 0 0 0 0 2 3 3 12 0 0 0 0 2
TM TEAM................ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 45 33 172 0.07 40 5 7 9 72 2 26 3 2 65
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 40 0.225
2 8 9 41 -0.024
3 12 6 26 0.231
4 8 9 42 -0.024
5 3 4 23 -0.043
SET SCORES 1 2 3 4 5 TEAM RECORDS
Pacific (Ore.)...... (3) 20 25 16 25 15 6-4,2-2 NWC
Puget Sound......... (2) 25 16 25 21 6 6-6,3-1 NWC
Pacific (Ore.) (6-4,2-2 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Shaianne Cambra..... * 5 3 1 6 0.333 39 4 1 0 14 0 3 0 2 8.5
9 Charlotte Powell.... * 5 5 2 20 0.15 0 0 0 0 1 1 3 0 0 7.5
2 Emily Cheavtharn.... 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
6 Claire Stipsits..... * 5 2 1 9 0.111 1 0 3 2 9 0 0 0 0 2
22 Alison Brown........ 5 11 5 48 0.125 0 0 0 0 3 0 0 0 0 11
8 Sarah Hon........... * 5 4 1 11 0.273 1 3 4 0 3 0 6 0 0 10
10 Mara Murphy......... * 5 19 13 45 0.133 0 2 0 0 1 0 1 0 0 21.5
19 Danica Nelson....... 5 0 0 1 0 3 0 2 1 26 0 0 0 0 0
20 Karina Umali........ 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
4 Lacy Churchfield.... * 5 6 3 27 0.111 1 0 2 1 13 0 5 0 0 8.5
7 Alyssa Cargill...... 5 0 1 2 -0.5 5 0 0 1 11 0 0 0 0 0
TM TEAM................ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 50 27 169 0.136 50 9 13 5 83 1 18 0 2 69
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 34 0.265
2 11 7 37 0.108
3 4 4 31 0
4 13 10 45 0.067
5 9 2 22 0.318
Site: Forest Grove, OR (Stoller Center)
Date: 9/24/2022 Attend: 67 Time: 2:3
Referees:
* = Starter