Official Volleyball Box Score
Valley Forge at. Keystone
9/24/2022 at 1:09 pm @ Wilkes-Barre, PA(Scandlon Gym)

Valley Forge (2-5,0-0 CSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Fisher, Caitlyn..... * 3 3 7 26 -0.154 0 1 1 3 5 0 0 0 0 4
9 Ruiz, Evie.......... * 3 0 2 2 -1 0 2 2 7 2 0 0 0 0 2
12 Robinson, Telia..... * 3 3 9 23 -0.261 0 0 2 4 3 1 0 1 0 4
2 Scala, Victoria..... * 3 0 0 0 0 0 0 2 1 1 0 0 0 0 0
13 Page, Ava........... * 3 0 6 9 -0.667 0 1 2 2 2 0 0 0 0 1
1 DiMeola, Meila...... * 3 0 0 0 0 6 0 1 1 0 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 6 24 60 -0.3 6 4 10 19 13 1 0 1 0 11
TEAM ATTACK PER SET
Set K E TA PCT
1 2 10 19 -0.421
2 2 7 22 -0.227
3 2 7 19 -0.263
SET SCORES 1 2 3 TEAM RECORDS
Keystone............ (3) 25 25 25 4-8,0-0 CSAC
Valley Forge........ (0) 4 13 4 2-5,0-0 CSAC
Keystone (4-8,0-0 CSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Madolyn Fernandes... 3 1 0 4 0.25 0 3 0 1 2 0 0 0 0 4
1 Adrianna Derrick.... * 2 5 0 8 0.625 0 0 0 1 1 0 0 0 0 5
23 Jasmine Adorno...... * 3 5 2 7 0.429 0 0 0 0 0 0 0 0 0 5
18 Brianna Aldridge.... 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
10 Hannah Ankerbrand-Ochoa * 2 0 0 0 0 6 0 0 0 3 0 0 0 0 0
14 Elise Burk.......... * 2 3 0 3 1 4 7 1 0 2 1 0 0 0 11
6 Christina Detrick... 2 3 0 7 0.429 0 0 0 0 3 0 0 0 0 3
4 Karielys Gonzalez Ramirez 2 0 0 0 0 1 1 2 0 2 0 0 0 0 1
2 Hailey Herneisey.... 3 0 1 1 -1 2 5 2 1 10 0 0 0 0 5
19 Rebecca Jackson..... 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 0
16 Devany Obin......... 2 1 1 2 0 7 0 1 0 1 0 0 0 0 1
17 Kaylee Sargent...... * 2 0 0 1 0 0 2 0 0 0 0 0 0 0 2
21 Sage Superko........ * 3 3 0 5 0.6 1 1 0 0 2 0 0 0 0 4
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 21 5 39 0.41 21 19 6 4 26 1 0 0 0 41
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 10 0.6
2 7 4 20 0.15
3 7 0 9 0.778
Site: Wilkes-Barre, PA (Scandlon Gym)
Date: 9/24/2022 Attend: 65 Time: 0:53
Referees:
* = Starter