Official Volleyball Box Score
Northwestern-St. Pau at. Minnesota Morris
9/22/2022 at 7:00 pm @ Morris, MN(P.E. Center)

Northwestern (Minn.) (12-0,3-0 UMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Glanzer, Abby....... 3 12 3 33 .273 0 1 2 1 6 0 0 0 0 13.0
3 Schroyer, Marylyn... 3 1 1 4 .000 5 2 1 0 22 0 0 0 0 3.0
4 Gadient, Hannah..... 3 1 0 1 1.000 13 1 3 0 8 0 0 0 1 2.0
7 Straub, Gabrielle... 3 6 2 19 .211 1 1 0 0 16 0 0 0 0 7.0
13 Hardy, Kendra....... 3 8 2 25 .240 0 0 0 0 0 0 1 0 0 8.5
14 Strickfaden, Grace.. 3 0 0 0 .000 24 1 0 0 7 0 0 0 1 1.0
18 Brown, Kiera........ 3 2 2 13 .000 0 0 0 0 0 1 2 0 0 4.0
23 Aune, Marley........ 3 2 1 4 .250 0 0 0 0 4 0 1 0 0 2.5
25 Schmidt, Ari........ 3 13 5 27 .296 0 0 0 0 2 0 2 0 0 14.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 16 126 .230 43 6 6 1 65 1 6 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 46 .261
2 14 8 42 .143
3 14 3 38 .289
SET SCORES 1 2 3 TEAM RECORDS
Northwestern (Minn.) (3) 25 25 25 12-0,3-0 UMAC
Minn.-Morris........ (0) 20 21 12 4-9,1-1 UMAC
Minn.-Morris (4-9,1-1 UMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Christensen.. 3 1 4 11 -.273 0 0 0 0 0 0 2 1 0 2.0
4 Abbie Higley........ 3 0 0 1 .000 2 0 0 1 9 0 0 0 0 0.0
5 Laura Wellbrock..... 3 6 4 38 .053 0 1 0 1 7 0 2 0 0 8.0
8 Lydia Nash.......... 3 4 2 20 .100 0 0 1 1 3 0 0 0 0 4.0
9 Sydney Eckhoff...... 3 0 0 1 .000 0 0 2 0 4 0 0 0 0 0.0
12 McKenzie Newton..... 3 2 0 7 .286 21 0 1 0 6 0 1 0 0 2.5
16 Alyssa Ukestad...... 3 0 0 0 .000 4 0 4 3 17 0 0 0 1 0.0
17 Maggie Jones........ 3 8 1 18 .389 0 0 0 0 3 0 3 0 0 9.5
18 Anna Molstad........ 3 7 4 29 .103 0 0 0 0 2 0 2 0 0 8.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 15 125 .104 27 1 8 6 51 0 10 1 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 42 .262
2 9 7 39 .051
3 6 6 44 .000
Site: Morris, MN (P.E. Center)
Date: 9/22/2022 Attend: 110 Time: 1:17
Referees: