Official Volleyball Box Score
Wis.-Stout at. Lakeland
09/16/2022 at 02:00 PM @ Eau Claire(McPhee Physical Education Center)

Wis.-Stout (4-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Terrah Moshier...... * 4 0 0 2 .000 3 1 3 3 9 0 0 0 0 1.0
2 Allyssa Ihde........ * 4 4 3 16 .062 2 0 0 0 3 1 3 0 0 6.5
4 Jessica Barr........ * 3 5 0 7 .714 0 1 0 0 1 0 0 0 0 6.0
5 Caroline Braun...... 4 9 2 17 .412 0 0 0 1 0 0 0 0 0 9.0
6 Macayla Thompson.... 2 1 0 2 .500 0 2 2 0 0 0 1 0 0 3.5
7 Sidney Hoverman..... * 4 20 5 43 .349 2 0 0 1 5 0 0 0 1 20.0
13 Staci Meyer......... 4 0 1 2 -.500 4 4 1 3 13 0 0 0 0 4.0
14 Ellie Therrien...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Kennedy Barrett..... * 4 3 0 9 .333 34 1 2 0 10 0 1 0 0 4.5
21 Maja Anderson....... 4 1 0 1 1.000 0 0 2 2 9 0 0 0 0 1.0
23 Anna Hansen......... * 4 9 2 16 .438 0 0 0 0 1 1 3 0 0 11.5
TM TEAM................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 13 116 .345 45 9 10 15 51 2 8 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 28 .393
2 11 4 33 .212
3 15 3 34 .353
4 13 3 21 .476
SET SCORES 1 2 3 4 TEAM RECORDS
Wis.-Stout.......... (3) 20 27 25 25 4-6,0-1
Lakeland............ (1) 25 25 21 9 4-6,0-1
Lakeland (4-6,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sullivan, Maeve..... 4 0 0 2 .000 3 5 3 1 14 0 0 0 0 5.0
2 Zdroik, Montana..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Stevens, Susana..... 4 8 3 24 .208 0 0 0 1 2 0 0 0 0 8.0
11 Abeita, Matejka..... * 3 0 0 2 .000 0 1 2 3 6 0 0 0 0 1.0
12 DeGrave, Hailey..... * 4 10 8 31 .065 1 3 2 1 8 0 0 0 0 13.0
14 Kitsembel, Katelyn.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Metzler, Katie...... * 4 8 4 22 .182 0 2 0 0 1 0 0 0 0 10.0
19 Westerholm, Isabella * 4 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
20 Urrutia, Jaylin..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Duchow, Emily....... * 4 1 1 10 .000 26 0 2 0 5 0 0 0 0 1.0
24 Swope, Kelly........ * 4 7 0 24 .292 0 4 4 0 3 0 0 0 0 11.0
27 Carrasquillo, Roseily 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
34 Scoles, Brelynn..... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
37 Spannbauer, Faith... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 19 124 .145 31 15 13 9 39 0 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 31 .419
2 11 9 35 .057
3 11 2 37 .243
4 2 8 21 -.286
Site: Eau Claire (McPhee Physical Education Center)
Date: 09/16/2022 Attend: 35 Time:
Referees: Tony Perez,Daniel Wagner
* = Starter