Official Volleyball Box Score
UW-La Crosse at. Augsburg University
9/10/2022 at 12:01 pm @ Minneapolis, Minn.(Si Melby Hall)

UW-La Crosse (0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adams, Megan........ * 3 0 0 0 .000 15 1 0 0 4 0 0 0 0 1.0
5 Geiser, Paige....... * 3 1 1 14 .000 2 0 0 0 1 0 2 0 0 2.0
6 Johnson, Gabrialla.. * 3 8 9 22 -.045 0 0 0 0 3 0 0 0 0 8.0
8 Luoma, Ella......... 3 0 0 0 .000 0 1 1 0 12 0 0 0 0 1.0
9 Frinzi, Keller...... 3 0 0 1 .000 0 1 3 0 1 0 0 0 0 1.0
10 Korducki, Brianne... * 3 11 5 31 .194 1 0 0 1 13 0 0 0 0 11.0
14 Rossner, Anna....... * 3 7 5 17 .118 0 0 0 0 0 0 1 0 0 7.5
16 Oetterer, Jackie.... 3 1 1 9 .000 17 0 0 0 3 0 0 0 0 1.0
19 Schwenn, Summer..... 3 0 0 2 .000 5 0 2 0 12 0 0 0 0 0.0
21 Bastyr, Justine..... 3 7 1 15 .400 0 0 0 0 2 0 2 0 0 8.0
22 Weisensel, Madison.. * 3 8 3 17 .294 0 0 0 2 3 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 43 25 128 .141 40 3 6 3 54 0 6 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 42 .214
2 13 10 44 .068
3 13 7 42 .143
SET SCORES 1 2 3 TEAM RECORDS
UW-La Crosse........ (0) 23 22 19 0-6
Augsburg............ (3) 25 25 25 6-1
Augsburg (6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Angel Vo............ 3 0 0 2 .000 4 0 0 1 10 0 0 0 0 0.0
2 Torrie Rehder....... * 3 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
3 Emily Kaup.......... * 3 2 0 6 .333 0 2 0 0 1 0 0 0 0 4.0
5 Bri Van Well........ 3 5 3 18 .111 1 0 0 0 1 1 1 0 0 6.5
6 Kayla Gjerde........ * 3 6 5 24 .042 2 0 0 0 11 0 0 0 0 6.0
7 Mikayla Coops....... * 3 3 0 11 .273 29 1 1 0 12 0 0 1 0 4.0
13 Marie Venberg....... 3 2 0 3 .667 0 0 0 0 2 0 1 0 0 2.5
14 Taylor Hoehns....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jade Fullerton...... * 3 10 4 25 .240 0 0 0 0 1 2 2 0 0 13.0
22 Kevin Boysen........ * 3 12 2 32 .312 2 0 2 0 5 1 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 40 14 121 .215 38 3 4 3 49 4 6 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 44 .182
2 12 6 35 .171
3 16 4 42 .286
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 9/10/2022 Attend: 0 Time: 1:35
Referees: Ed Richardson,Andrea Cervena
* = Starter