Official Volleyball Box Score
North Park at. Pacific (OR)
9/10/2022 at 10:03 am @ Forest Grove, OR(Stoller Center)

North Park (4-2,0-0 CCIW) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lynch, Delaney...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Matthews, Kailyn.... 2 6 4 24 .083 0 0 1 0 2 0 0 0 0 6.0
5 Alagar, Teiya....... 4 0 0 0 .000 2 1 0 1 4 0 0 0 0 1.0
7 Richmond, Abby...... 4 3 0 5 .600 0 0 0 0 0 0 2 0 0 4.0
10 Gatta, Christina.... 4 6 6 24 .000 18 5 6 1 12 0 1 1 1 11.5
11 Rodriguez, Adriana.. 4 18 3 47 .319 2 0 2 1 15 0 2 0 0 19.0
13 Chess, Katy......... 4 0 0 0 .000 0 2 3 0 1 0 0 0 0 2.0
19 Jones, Jenna........ 4 3 5 18 -.111 15 0 3 0 6 0 0 0 0 3.0
21 Huebner, Rhianna.... 4 3 4 20 -.050 1 0 0 0 1 1 2 0 0 5.0
25 Reynolds, SaeAuna... 3 5 3 18 .111 0 0 0 0 5 0 1 0 0 5.5
40 Aviles, Carolina.... 4 0 0 0 .000 4 1 3 2 28 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 25 156 .122 42 9 18 6 74 1 8 1 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 36 .111
2 11 7 45 .089
3 8 5 36 .083
4 14 6 39 .205
SET SCORES 1 2 3 4 TEAM RECORDS
North Park.......... (3) 25 20 25 25 4-2,0-0 CCIW
Pacific (Ore.)...... (1) 19 25 21 23 3-2,0-0 NWC
Pacific (Ore.) (3-2,0-0 NWC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emily Cheavtharn.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Lacy Churchfield.... 4 6 7 24 -.042 0 0 0 0 8 0 1 0 0 6.5
6 Claire Stipsits..... 4 0 2 9 -.222 0 1 2 1 14 0 0 0 0 1.0
7 Alyssa Cargill...... 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Sarah Hon........... 4 1 4 8 -.375 0 1 5 0 4 0 4 1 0 4.0
9 Charlotte Powell.... 4 3 4 10 -.100 0 0 0 0 2 0 1 0 0 3.5
10 Mara Murphy......... 4 19 7 70 .171 0 2 1 2 7 0 2 0 0 22.0
13 Shaianne Cambra..... 4 0 0 3 .000 30 3 2 0 17 0 1 2 0 3.5
16 Jaiden Martin....... 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
19 Danica Nelson....... 4 0 0 0 .000 3 0 2 2 14 0 0 0 0 0.0
20 Karina Umali........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Alison Brown........ 4 6 1 17 .294 0 0 0 0 0 0 1 0 0 6.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 25 142 .070 33 7 14 5 73 0 10 3 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 30 .033
2 11 4 34 .206
3 9 8 40 .025
4 9 8 38 .026
Site: Forest Grove, OR (Stoller Center)
Date: 9/10/2022 Attend: 78 Time: 1:46
Referees: