Official Volleyball Box Score
Pacific Lutheran at. Augsburg University
9/10/2022 at 2:31 pm @ Minneapolis, Minn.(Si Melby Hall)

Pacific Lutheran (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jackson, Makenna.... 3 1 1 7 .000 2 0 1 0 5 0 0 0 0 1.0
2 Thomas, Elle........ * 3 7 7 26 .000 1 0 0 3 4 0 0 0 0 7.0
6 Johnson, Baylee..... 3 11 5 27 .222 0 0 0 0 1 0 1 0 0 11.5
7 Evaro, Liv.......... * 3 3 0 13 .231 19 1 0 0 3 0 1 0 0 4.5
9 Feliciano, Noe...... 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
10 Efros-Bohn, Kailee.. * 3 1 1 11 .000 2 3 2 1 0 0 0 1 0 4.0
12 Takeuchi, Torie..... * 3 0 0 2 .000 0 0 2 0 7 0 0 0 0 0.0
13 Hindman, Claire..... * 3 3 1 10 .200 0 0 0 0 2 0 0 0 0 3.0
15 Hetzler, Halle...... 3 0 0 0 .000 3 0 2 2 14 0 0 0 0 0.0
16 Dawson, Madeline.... 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
22 Goto, Haley......... * 3 5 4 15 .067 0 0 0 0 0 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 31 19 112 .107 28 4 7 9 39 0 4 1 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 40 .025
2 8 5 29 .103
3 13 5 43 .186
SET SCORES 1 2 3 TEAM RECORDS
Pacific Lutheran.... (0) 15 13 21 5-3
Augsburg............ (3) 25 25 25 7-1
Augsburg (7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Angel Vo............ 3 0 0 1 .000 4 2 0 0 13 0 0 0 1 2.0
2 Torrie Rehder....... * 3 0 0 1 .000 1 0 0 2 8 0 0 0 1 0.0
3 Emily Kaup.......... * 3 0 0 3 .000 0 2 1 0 0 0 0 0 0 2.0
5 Bri Van Well........ 3 11 0 21 .524 1 0 0 0 2 0 1 0 0 11.5
6 Kayla Gjerde........ * 3 4 0 15 .267 0 0 0 2 7 0 0 1 0 4.0
7 Mikayla Coops....... * 3 3 1 11 .182 28 5 2 0 8 0 3 0 1 9.5
13 Marie Venberg....... 3 1 0 4 .250 0 0 0 0 1 0 2 0 0 2.0
14 Taylor Hoehns....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 Jade Fullerton...... * 3 9 2 19 .368 2 0 0 0 0 2 2 0 0 12.0
22 Kevin Boysen........ * 3 11 2 18 .500 0 0 1 0 8 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 39 5 93 .366 36 9 4 4 49 2 8 1 3 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 28 .393
2 15 3 33 .364
3 12 1 32 .344
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 9/10/2022 Attend: 0 Time: 1:12
Referees: Ed Richardson,Andrea Cervena
* = Starter