Official Volleyball Box Score
Trinity Bible (ND) at. North Central (MN)
9/9/2022 at 3:07 pm @ Minneapolis, MN(Clark Danielson Gymnasium)

Trinity Bible (N.D.) (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Tania Gladney....... * 3 4 2 11 0.182 0 0 0 0 2 0 3 0 0 5.5
11 Stacia West......... * 3 8 3 34 0.147 0 1 1 1 16 1 1 0 0 10.5
7 Alcista Dion........ * 3 2 0 8 0.25 7 1 0 1 6 0 0 0 0 3
6 Morgan Carlson...... * 3 3 3 18 0 0 0 1 1 4 0 3 0 0 4.5
5 Abigail Molan....... * 3 6 3 13 0.231 0 1 0 0 1 1 1 0 0 8.5
3 Layce Kooima........ * 3 0 0 4 0 15 0 0 2 3 0 0 0 0 0
1 Rachel De Campos.... 3 1 1 4 0 1 1 0 2 11 0 0 0 0 2
TM TEAM................ 3 0 0 0 0 0 0 0 5 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 24 12 92 0.13 23 4 2 12 43 2 8 0 0 34
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 35 0.114
2 3 4 27 -0.037
3 12 3 30 0.3
SET SCORES 1 2 3 TEAM RECORDS
North Central (Minn.) (3) 25 25 25 1-1,0-1 UMAC
Trinity Bible (N.D.) (0) 16 20 19 0-1
North Central (Minn.) (1-1,0-1 UMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Hunter, Lexi........ 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
13 Wollman, Andrea..... * 3 4 2 11 0.182 0 0 0 0 1 0 0 0 0 4
20 Krohnberg, Makayla.. * 3 9 7 27 0.074 0 3 1 0 3 0 0 0 0 12
15 Lerfald, Hailey..... * 3 12 3 22 0.409 0 1 0 0 2 1 1 0 0 14.5
2 Lee, Jada........... 1 0 0 0 0 0 1 0 0 3 0 0 0 0 1
21 Pence, Cara......... 3 6 1 20 0.25 0 0 0 0 1 0 0 0 0 6
25 Brigson, Grace...... * 3 2 1 5 0.2 19 4 0 0 2 0 1 0 0 6.5
1 Chick, Kenna........ 3 0 0 0 0 0 1 0 0 11 0 0 0 0 1
3 Stachowiak, Kayla... 2 0 0 0 0 0 1 1 1 4 0 0 0 0 1
6 Tripp, Maci......... * 2 0 0 0 0 0 0 0 0 13 0 0 0 0 0
10 Rudzitis, Talana.... 3 3 0 6 0.5 11 0 0 0 4 0 0 0 0 3
16 Reiser, Gabi........ * 3 4 5 13 -0.077 0 0 0 0 0 0 0 0 0 4
24 Martin, Katie....... 1 0 0 0 0 0 1 0 1 6 0 0 0 0 1
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 40 19 106 0.198 30 12 2 4 50 1 2 0 0 54
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 33 0.303
2 13 11 41 0.049
3 13 4 32 0.281
Site: Minneapolis, MN (Clark Danielson Gymnasium)
Date: 9/9/2022 Attend: 25 Time: 1:4
Referees:
* = Starter