Official Volleyball Box Score
Paul Smiths at. SUNY Potsdam
09/07/2022 at 03:00 PM @ Potsdam, N.Y.(Maxcy Hall)

Paul Smith's College (1-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Louis, Jordan....... * 3 5 6 21 -.048 2 5 1 2 6 0 0 0 0 10.0
6 McPheeters, Shannon. * 3 0 3 8 -.375 0 0 2 2 8 0 1 0 0 0.5
7 Cherry, Alexandra... * 3 7 1 22 .273 1 0 0 4 9 0 0 0 0 7.0
16 Rhodes, Madeleine... * 3 4 5 17 -.059 0 0 1 2 4 1 0 0 0 5.0
20 Fletcher, Avrielle.. * 3 1 1 2 .000 11 0 2 0 8 0 0 0 2 1.0
22 Russell, Alyson..... * 3 1 3 12 -.167 4 0 0 2 6 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 19 82 -.012 18 5 6 17 41 1 2 0 2 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 31 -.032
2 10 7 30 .100
3 4 7 21 -.143
SET SCORES 1 2 3 TEAM RECORDS
Paul Smith's College (0) 13 20 13 1-0,0-0
Potsdam............. (3) 25 25 25 2-1,0-0
Potsdam (2-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mackenzie Fischer... 2 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
4 Mikayla Myers....... * 3 3 0 11 .273 1 0 0 0 4 0 1 0 0 3.5
6 Jessica Ader........ * 3 5 3 17 .118 0 1 1 1 2 0 1 0 0 6.5
7 Colleen Murphy...... * 3 0 1 1 -1.000 11 3 0 0 3 0 0 0 0 3.0
8 Marissa Wagoner..... * 3 2 4 9 -.222 0 0 0 0 1 0 0 0 0 2.0
9 Riley McGinn........ 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
10 Santara Hart........ * 3 5 0 10 .500 0 0 1 0 0 0 2 0 0 6.0
11 Abygail Olejnik..... 2 4 3 14 .071 1 3 2 0 1 0 0 0 0 7.0
12 Sophia Rowny........ * 3 3 2 16 .062 0 0 0 0 6 0 0 0 0 3.0
13 Kendall Jones....... 3 2 0 6 .333 1 0 0 0 0 0 0 0 0 2.0
15 Marley Hawthorne.... 3 0 0 0 .000 2 4 0 0 9 0 0 0 0 4.0
18 Morgan Buckley...... 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
21 Sophia Layer........ 3 1 0 3 .333 9 5 0 0 7 0 0 0 1 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 13 88 .136 25 17 5 5 41 0 4 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 38 .158
2 7 2 28 .179
3 6 5 22 .045
Site: Potsdam, N.Y. (Maxcy Hall)
Date: 09/07/2022 Attend: 87 Time:
Referees: Joelle Decillis,Roxanne LeClerc
* = Starter