Official Volleyball Box Score
Wis.-Stout at. Hamline
9/7/2022 at 7:06 pm @ Saint Paul, MN(Hutton Fieldhouse)

Wis.-Stout (1-4,0-0 WIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jessica Barr........ * 3 4 1 8 0.375 0 1 0 0 0 0 0 0 0 5
5 Caroline Braun...... 3 9 1 17 0.471 0 0 0 0 3 0 0 0 0 9
13 Staci Meyer......... 3 1 0 1 1 4 1 2 0 14 0 0 0 0 2
26 Lydia Kneubuehl..... 2 2 3 5 -0.2 0 0 0 0 0 0 2 0 0 3
2 Allyssa Ihde........ 3 5 2 11 0.273 1 0 0 0 2 0 2 1 0 6
7 Sidney Hoverman..... * 3 15 3 34 0.353 2 2 1 0 7 1 0 0 0 18
1 Terrah Moshier...... * 3 0 0 0 0 1 1 2 1 6 0 0 0 0 1
23 Anna Hansen......... * 1 3 1 4 0.5 0 0 0 0 1 0 1 0 0 3.5
16 Kourtney Wollner.... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kennedy Barrett..... * 3 5 0 8 0.625 31 1 2 0 3 0 1 0 0 6.5
10 Nikki Novak......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Maja Anderson....... * 3 0 0 0 0 1 1 1 0 2 0 0 0 0 1
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 44 11 88 0.375 40 7 8 1 38 1 6 1 0 55
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 32 0.406
2 16 3 31 0.419
3 10 3 25 0.28
SET SCORES 1 2 3 TEAM RECORDS
Hamline............. (0) 17 14 16 0-4,0-0 MIAC
Wis.-Stout.......... (3) 25 25 25 1-4,0-0 WIAC
Hamline (0-4,0-0 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Boyum, Julianna..... * 3 7 3 19 0.211 0 1 0 0 2 0 0 0 0 8
7 Rubbelke, Jenna..... 3 0 0 1 0 2 0 0 1 13 0 0 0 0 0
4 Eckelman, Lindsay... * 3 5 6 17 -0.059 0 0 0 0 1 0 3 0 0 6.5
3 Tesmer, Grace....... * 3 0 0 0 0 0 0 1 2 2 0 0 0 0 0
1 Wilborn, Lauren..... * 3 5 4 18 0.056 1 0 3 1 3 0 0 0 0 5
15 Tutak, Kennedy...... 3 6 2 16 0.25 0 0 0 0 0 1 2 0 0 8
8 Johnson, Faith...... * 3 1 1 9 0 0 0 0 1 0 0 1 1 0 1.5
21 St. Clair, Katrina.. * 3 1 1 4 0 21 0 0 0 4 0 0 0 1 1
9 Graham, Shannon..... 3 0 0 0 0 0 0 1 1 6 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 25 17 84 0.095 24 1 5 7 31 1 6 1 1 30
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 26 0.308
2 7 6 27 0.037
3 9 10 31 -0.032
Site: Saint Paul, MN (Hutton Fieldhouse)
Date: 9/7/2022 Attend: 113 Time: 1:6
Referees:
* = Starter