Official Volleyball Box Score
Rockford at. Loras
9/3/2022 at 3:59 pm @ Whitewater, WI(Kris Russell Volleyb)

Rockford (1-2,0-0 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole Eggers....... 3 4 1 11 .273 0 0 0 1 1 0 0 1 0 4.0
2 Alexis Brashaw...... 2 1 0 3 .333 0 0 0 0 0 0 0 0 1 1.0
3 Taylor Sagen........ 3 0 0 4 .000 6 0 0 0 2 0 0 0 0 0.0
4 Keara Ross.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Brynn Atwell........ 3 0 0 1 .000 0 1 0 1 14 0 0 0 0 1.0
11 Della Crain......... 3 2 4 17 -.118 0 0 1 2 2 0 0 0 0 2.0
12 Melody Moreno....... 3 1 0 21 .048 0 0 0 2 6 0 0 0 0 1.0
13 Jessica Witkowski... 3 1 0 2 .500 9 0 2 0 2 0 0 0 2 1.0
14 Alex Burton......... 3 5 2 16 .188 0 0 0 1 0 0 1 1 0 5.5
16 Caitlin Hicks....... 2 2 2 4 .000 0 0 1 1 2 0 0 0 0 2.0
22 Amelia Rodriquez.... 3 3 7 17 -.235 0 0 0 0 1 0 1 0 0 3.5
24 Jasmine Landberg.... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 16 96 .031 15 1 4 10 32 0 2 2 3 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 26 .115
2 5 7 37 -.054
3 9 7 33 .061
SET SCORES 1 2 3 TEAM RECORDS
Rockford............ (0) 14 11 17 1-2,0-0 NACC
Loras............... (3) 25 25 25 1-1,0-0 American Riv
Loras (1-1,0-0 American Riv) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 McAtee, Talia....... 3 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
3 Younkin, Sophie..... 2 2 3 6 -.167 0 0 1 0 1 0 0 0 0 2.0
4 Deere, Riley........ 3 0 0 2 .000 1 4 0 0 13 0 0 0 0 4.0
5 Gleason, Cat........ 3 9 0 12 .750 0 2 0 0 4 0 2 0 0 12.0
7 Smith, Olivia....... 3 6 4 14 .143 0 0 0 0 1 0 2 1 0 7.0
8 Woltman, Alexis..... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
9 Keefe, James........ 3 9 2 14 .500 0 0 0 0 6 0 1 0 0 9.5
10 Schroeder, Elaina... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Burke, Allie........ 3 5 2 13 .231 0 0 0 0 0 0 1 0 0 5.5
16 Stoffregen, Sam..... 3 0 1 1 -1.000 1 1 0 1 4 0 0 0 0 1.0
22 Dimas, Alexandra.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Gutierrez, Amelia... 2 1 0 5 .200 0 0 0 0 2 0 0 0 0 1.0
25 Kwiatkoski, Abbey... 2 3 3 12 .000 0 0 0 0 0 0 0 0 0 3.0
31 Hoskins, Sara....... 3 5 0 10 .500 29 3 1 0 13 0 2 1 3 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 17 96 .240 32 11 2 1 50 0 8 2 3 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 30 .367
2 12 5 36 .194
3 11 6 30 .167
Site: Whitewater, WI (Kris Russell Volleyb)
Date: 9/3/2022 Attend: 42 Time: 0:59
Referees: