Official Volleyball Box Score
Bridgewater (Va.) at. Drew
9/2/2022 at 3:00 pm @ Gettysburg, Pa.(Hauser Fieldhouse)

Bridgewater (Va.) (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Grace Hayes......... 4 1 1 9 .000 23 0 0 0 10 1 0 0 3 2.0
4 Emma Anderson....... 4 0 0 0 .000 0 1 1 1 6 0 0 0 0 1.0
5 Ashley Rutherford... 3 1 0 2 .500 4 1 1 0 9 0 0 0 1 2.0
6 Ashley Casey........ 2 0 1 7 -.143 0 0 0 0 5 0 0 0 0 0.0
7 Sophia Stites....... 4 0 0 0 .000 2 1 2 1 24 0 0 0 0 1.0
9 Faith DePew......... 4 5 4 39 .026 0 0 1 2 13 0 1 0 0 5.5
11 Lauren Nofsinger.... 3 3 3 10 .000 0 0 0 0 0 0 2 0 0 4.0
12 Madeline Walker..... 2 0 3 6 -.500 0 0 0 0 3 0 0 0 0 0.0
14 Gabby Atwell........ 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
16 Rachael Meyers...... 4 9 7 25 .080 0 1 2 0 0 1 0 0 0 11.0
18 Lisa O'Grady........ 4 9 3 32 .188 1 0 2 2 3 0 0 0 0 9.0
19 Sarah Kerns......... 4 4 3 0 .000 1 0 0 0 3 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 32 26 133 .045 31 4 9 11 77 2 4 0 4 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 32 26 133 .045
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Bridgewater (Va.)... (1) 25 25 20 17 1-1
Drew................ (3) 27 19 25 25 1-0
Drew (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jasmine Butler...... 4 3 1 12 .167 35 1 1 0 7 0 0 1 1 4.0
3 Ashley Carkhuff..... 4 12 5 32 .219 0 3 4 2 11 0 0 4 0 15.0
6 A. Camacho-Tenreiro. 4 14 5 41 .220 2 0 2 2 14 1 0 0 0 15.0
10 Lauren Gaza......... 4 0 0 0 .000 2 3 4 0 16 0 0 0 0 3.0
11 Teeya Desgoutte..... 3 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
12 Leila Ksiyer........ 4 2 8 22 -.273 0 3 2 0 8 1 0 1 0 6.0
13 Melina Christodoulou 4 6 2 14 .286 0 0 0 0 4 2 0 0 0 8.0
20 Marissa Guajardo.... 4 6 7 24 -.042 1 1 2 0 5 4 0 3 0 11.0
-------------------------------------------------------------------------------
Totals 44 30 151 .093 40 11 15 4 66 8 0 9 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 44 30 151 .093
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Gettysburg, Pa. (Hauser Fieldhouse)
Date: 9/2/2022 Attend: 100 Time:
Referees: