Official Volleyball Box Score
Penn College at. Lycoming
9/1/2022 at 4:44 pm @ Williamsport, PA(Lamade Gymnasium)

Penn College (0-1,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cheyenne Stein...... * 3 0 1 7 -0.143 17 2 4 0 0 0 0 0 1 2
14 Hailey DeBrody...... * 3 2 2 13 0 0 0 0 0 0 0 0 1 0 2
8 Joanna Hess......... * 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
7 Lauren Hergert...... * 3 2 1 9 0.111 0 0 0 0 2 0 0 0 1 2
3 Brooke Simmons...... 3 1 0 2 0.5 1 2 2 3 15 0 0 1 0 3
6 Coryn Oswald........ * 3 6 7 32 -0.031 1 1 1 2 16 0 0 0 0 7
13 Christine Limbert... * 3 7 3 25 0.16 0 0 0 0 1 0 0 0 0 7
15 Maggie Mangene...... 3 2 3 10 -0.1 1 0 2 0 6 0 0 0 0 2
16 Kylee Butz.......... 3 1 0 1 1 1 0 3 6 3 0 0 0 0 1
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 21 17 99 0.04 21 5 12 12 43 0 0 2 2 26
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 20 0.2
2 6 7 40 -0.025
3 8 7 39 0.026
SET SCORES 1 2 3 TEAM RECORDS
Lycoming............ (3) 25 25 25 1-0,0-0 MAC Freedom
Penn College........ (0) 12 19 22 0-1,0-0 United East
Lycoming (1-0,0-0 MAC Freedom) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
25 Elizabeth Kelson.... * 3 6 2 8 0.5 1 0 0 0 1 0 1 0 0 6.5
9 Arianna Santos...... * 3 5 4 14 0.071 0 0 0 0 4 0 1 1 0 5.5
8 Camryn Quelet....... 2 1 1 5 0 0 0 0 0 1 0 0 0 0 1
24 Ellie Norton........ * 3 0 0 2 0 15 0 0 0 5 0 0 0 1 0
4 Kendall Myers....... 3 0 1 2 -0.5 1 4 1 1 4 0 0 0 0 4
6 Catherine Milkovich. 3 1 2 8 -0.125 0 0 0 0 1 0 1 0 0 1.5
15 Ali Koval........... 3 0 0 4 0 2 0 0 2 24 0 0 0 0 0
12 Ava Coombs.......... 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0
2 Marykatelin Button.. 3 0 1 2 -0.5 8 1 1 0 3 0 0 0 0 1
20 Brynne Bisel........ * 3 3 2 20 0.05 0 2 0 0 12 0 0 1 0 5
7 Jessica Ahart....... * 3 3 2 10 0.1 0 0 0 0 0 0 0 0 0 3
18 Cameron Upcraft..... * 3 9 2 19 0.368 0 2 2 0 0 0 1 0 0 11.5
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 28 19 97 0.093 27 9 4 5 55 0 4 2 1 39
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 15 0.467
2 10 8 39 0.051
3 9 9 43 0
Site: Williamsport, PA (Lamade Gymnasium)
Date: 9/1/2022 Attend: 172 Time: 0:3
Referees:
* = Starter