Official Volleyball Box Score
Beloit at. North Central (Minn.)
9/7/2019 at 12:00 PM @ Milwaukee, Wis.

Beloit (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aryssa Harris....... 3 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
4 Courtnie Thomas..... * 4 0 1 2 -.500 2 3 2 2 11 0 0 0 0 3.0
6 Eva Laun-Smith..... * 4 17 6 41 .268 3 1 4 1 11 0 1 0 0 18.5
7 Molly Muller........ 4 3 3 18 .000 0 0 0 0 1 0 2 0 0 4.0
13 Amanda Baran........ * 4 13 2 41 .268 1 0 0 1 12 0 3 0 0 14.5
16 Paige Wimbrow....... * 4 2 1 10 .100 33 1 0 3 14 0 1 0 0 3.5
18 Regina Guehlstorf... * 4 4 2 14 .143 0 0 0 0 2 0 5 0 0 6.5
19 Jada Daniel......... 4 1 0 3 .333 2 0 0 0 0 0 2 0 0 2.0
21 Jade Mosquera....... * 4 1 0 2 .500 2 0 1 2 24 0 0 0 0 1.0
22 Komachi Naoe........ 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 15 137 .204 43 5 8 9 76 0 14 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 31 .032
2 12 1 24 .458
3 14 3 47 .234
4 9 4 35 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Beloit.............. (3) 13 25 25 25 5-3
North Central (Minn.) (1) 25 13 19 17 3-3
North Central (Minn.) (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Fuglestad,Hallie.... * 4 0 0 1 .000 0 4 2 0 30 0 0 0 0 4.0
04 Xiong,Nkau.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Fischer,Hannah...... * 4 4 5 34 -.029 1 1 2 2 7 0 0 0 0 5.0
07 Hunter,Alexis....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Womer,Myah.......... 2 0 0 1 .000 4 0 1 0 4 0 0 0 1 0.0
11 Rue,Cydonia......... * 4 3 3 20 .000 2 1 1 0 13 0 0 0 0 4.0
13 Wollman,Andrea...... 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
15 Esther,Alannah...... 4 0 0 4 .000 12 1 0 0 4 0 0 0 2 1.0
16 Anderson,Jaselyn.... * 4 4 0 7 .571 3 0 0 0 0 0 3 0 0 5.5
17 Reiser,Bria......... * 4 10 5 33 .152 0 1 1 0 2 2 3 0 0 14.5
18 Beckman,Rachel...... 4 4 4 17 .000 14 1 2 3 6 0 1 0 1 5.5
19 DiGiorgio,Emily..... * 4 11 4 19 .368 0 0 0 0 2 1 1 0 0 12.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 22 138 .101 36 9 9 5 71 3 8 0 4 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 25 .360
2 5 8 26 -.115
3 10 5 47 .106
4 10 7 40 .075
Site: Milwaukee, Wis.
Date: 9/7/2019 Attend: 30 Time: 1:33
Referees:
* = Starter