Neb. Wesleyan at Buena Vista Univ.
@ Storm Lake, Iowa (Siebens Fieldhuse)
9/14/2017 at 7:00pm
@ Storm Lake, Iowa (Siebens Fieldhuse)
9/14/2017 at 7:00pm
Neb. Wesleyan
0 |
Buena Vista
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Neb. Wesleyan (6-3, 0-1 IIAC) | 18 | 24 | 20 | 0 |
Buena Vista (6-3, 1-0 IIAC) | 25 | 26 | 25 | 3 |
Neb. Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 36 | .028 |
2 | 14 | 13 | 56 | .018 |
3 | 10 | 5 | 35 | .143 |
Buena Vista |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 35 | .286 |
2 | 7 | 5 | 39 | .051 |
3 | 17 | 3 | 39 | .359 |
Neb. Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Celine Dunlap | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kierra Harder * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
6 | Lizzie Saale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sidney Mell * | 3 | 10 | 9 | 34 | .029 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
10 | Hannah Bellinghausen * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
11 | Anna Gottsch * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kylie Sestak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Cora Svoboda * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
14 | Karrie Sestak * | 3 | 1 | 1 | 7 | .000 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
16 | Amber Legrande | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Cera Craven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kelsie Stovall | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Taylor Moran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Carly Bostock | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
Totals | 34 | 27 | 127 | .055 | 34 | 5 | 4 | 2 | 54 | 1 | 6 | 1 | 0 | 43.0 |
Buena Vista |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Summer Goss * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
9 | Ali Grein * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 7.5 |
4 | Brooke Runneberg | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
5 | Serena Sandvig * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
6 | Jamie Navinskey * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
7 | Jade Schaap * | 3 | 15 | 3 | 37 | .324 | 3 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 17.5 |
16 | Mackenzie Gropel | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allie Cooke * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
13 | Kylie Roe | 3 | 2 | 0 | 3 | .667 | 6 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
19 | Lindsay Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 13 | 113 | .230 | 36 | 2 | 6 | 5 | 54 | 3 | 16 | 0 | 0 | 52.0 |
Other Information |
---|
Arena: Siebens Fieldhuse Attendance: 350 Time: 1:30 1st Referee: Jenni Malsam 2nd Referee: Suzann Jansen Scorer: Steven Phelps |
* = Starter