2011 D3sports.com volleyball scoreboard : Aurora
Overall
7-25
Pct.
.219
Conf.
3-9
Pct.
.250
Streak
Lost 3
Home
2-7
Away
3-7
Neutral
2-11
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | at St. Ambrose | L, 3-0 | Final | ||
| vs. Central @ Augustana | L, 3-1 | Final | |||
| Sat. 3 | vs. Cornell College @ Augustana, Ill. | L, 3-0 | Final | ||
| at Buena Vista | W, 3-2 | Final | |||
| Fri. 9 | vs. North Central (Ill.) @ Chicago, Ill. | L, 3-1 | Final | ||
| vs. Hamline @ Chicago, Ill. | L, 3-0 | Final | |||
| Sat. 10 | vs. Concordia-Chicago @ Chicago, Ill. | L, 3-2 | Final | ||
| at North Park | L, 3-0 | Final | |||
| Tue. 13 | at Rockford * | L, 3-2 | Final | ||
| Thu. 15 | vs. Concordia-Chicago * | L, 3-1 | Final | ||
| Sat. 17 | vs. North Park | L, 3-0 | Final | ||
| vs. Roosevelt | W, 3-0 | Final | |||
| vs. St. Catherine | L, 3-1 | Final | |||
| Wed. 21 | vs. Benedictine * | W, 3-2 | Final | ||
| Fri. 23 | vs. North Central (Ill.) @ Wheaton, Ill. | L, 3-1 | Final | ||
| vs. Concordia-Chicago @ Wheaton, Ill. | L, 3-1 | Final | |||
| Sat. 24 | vs. Purdue-North Cent. @ Wheaton, Ill. | W, 3-2 | Final | ||
| vs. St. Norbert @ Wheaton, Ill. | L, 3-0 | Final | |||
| Fri. 30 | at Lakeland * | L, 3-1 | Final | ||
| October | |||||
| Sat. 1 | at Marian * | W, 3-1 | Final | ||
| Tue. 4 | vs. Wis. Lutheran * | L, 3-1 | Final | ||
| Fri. 7 | vs. Maranatha Baptist * | L, 3-0 | Final | ||
| Sat. 8 | vs. Edgewood * | L, 3-0 | Final | ||
| Wed. 12 | at Milwaukee Engineering * | L, 3-1 | Final | ||
| Fri. 14 | vs. Wheaton (Ill.) @ Naperville, Ill. | 2011 Tiffany Robinson Memorial Tournament | L, 3-0 | Final | |
| vs. St. Mary's (Minn.) @ Naperville, Ill. | L, 3-2 | Final | |||
| Sat. 15 | vs. Coe @ Naperville, Ill. | L, 3-1 | Final | ||
| vs. Judson (Ill.) @ Naperville, Ill. | W, 3-0 | Final | |||
| Tue. 18 | at Alverno * | W, 3-0 | Final | ||
| Fri. 21 | vs. Dominican * | L, 3-0 | Final | ||
| Sat. 22 | at Concordia (Wis.) * | L, 3-0 | Final | ||
| Sat. 29 | at Mount Mary | L, 3-2 | Final | ||
* Conference
Bold team: Home event