2011 D3sports.com volleyball scoreboard : Colby
Overall
11-15
Pct.
.423
Conf.
3-7
Pct.
.300
Streak
Lost 2
Home
5-3
Away
1-6
Neutral
5-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 9 | vs. Gordon | 25-19, 25-10, 25-16 | W, 3-0 | Final | |
| Sat. 10 | vs. Maine-Farmington | Colby Invitational | W, 3-0 | Final | |
| vs. Maine Maritime | Colby Invitational | W, 3-0 | Final | ||
| Fri. 16 | at Bowdoin * | 25-16, 16-25, 25-14, 25-17 | L, 3-1 | Final | |
| Sat. 17 | vs. Bates * | 25-21, 20-25, 25-15, 25-23 | W, 3-1 | Final | |
| Fri. 23 | vs. Newbury @ MIT | MIT Invitational | W, 3-0 | Final | |
| at MIT | MIT Invitational | L, 3-0 | Final | ||
| Sat. 24 | vs. Frostburg State @ MIT Invitational | L, 3-0 | Final |
|
|
| vs. Endicott @ Cambridge, Mass. | L, 3-1 | Final | |||
| Tue. 27 | at Bates | 25-14, 25-19, 25-17 | L, 3-0 | Final | |
| Fri. 30 | vs. Connecticut College * @ Bowdoin | 25-17, 26-24, 25-12 | L, 3-0 | Final |
|
| October | |||||
| Sat. 1 | vs. Tufts * @ Bowdoin | 25-15, 25-13, 25-19 | L, 3-0 | Final | |
| Wed. 5 | vs. Husson | W, 3-0 | Final | ||
| Sat. 8 | vs. Hamilton * @ Williams | 20-25, 21-25, 25-16, 25-20, 16-14 | W, 3-2 | Final | |
| at Williams * | 19-25, 25-20, 25-12, 25-15 | L, 3-1 | Final |
|
|
| Wed. 12 | vs. Bowdoin @ 25-12, 25-20, 25-15 | L, 3-0 | Final | ||
| Fri. 14 | vs. Amherst * | 25-21, 21-25, 25-15, 22-25, 15-12 | L, 3-2 | Final | |
| Sat. 15 | vs. Middlebury * | L, 3-0 | Final | ||
| Wed. 19 | vs. University of New England | L, 3-2 | Final | ||
| Fri. 21 | vs. Bridgewater State @ Smith College | Hall of Fame Invitational | W, 3-0 | Final | |
| Sat. 22 | vs. Wheaton (Mass.) @ Mount Holyoke College | W, 3-1 | Final | ||
| at Mount Holyoke | W, 3-0 | Final | |||
| Tue. 25 | at Maine Maritime | L, 3-1 | Final | ||
| Sat. 29 | vs. Wesleyan * @ Bates | 25-21, 23-25, 25-13, 25-22 | W, 3-1 | Final |
|
| vs. Trinity (Conn.) * @ Bates | L, 3-0 | Final | |||
| November | |||||
| Fri. 4 | at Bowdoin | NESCAC Quarterfinals (25-16, 25-16, 25-20) | L, 3-0 | Final | |
* Conference
Bold team: Home event