2011 D3sports.com volleyball scoreboard : Wentworth
Overall
14-15
Pct.
.483
Conf.
3-5
Pct.
.375
Streak
Lost 1
Home
7-4
Away
4-7
Neutral
3-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Montclair State @ New York, N.Y. | NYU Labor Day Invitational | L, 3-0 | Final |
|
| vs. Brockport State @ New York, N.Y. | NYU Labor Day Invitational | L, 3-0 | Final |
|
|
| Sat. 3 | vs. Bridgewater State @ New York University | NYU Labor Day Invitational (New York, NY) | W, 3-1 | Final | |
| vs. Albion @ New York, N.Y. | NYU Labor Day Invitational (5th Place Match) | L, 3-0 | Final | ||
| Wed. 7 | at Worcester State | W, 3-2 | Final | ||
| Fri. 9 | at St. Joseph's (Maine) | SJC Invitational | L, 3-1 | Final | |
| vs. Lyndon St. | 9-25, 18-25, 14-25 | W, 3-0 | Final | ||
| Sat. 10 | vs. Husson @ Standish, Maine | SJC Autumn Invitational | L, 3-1 | Final | |
| at Lyndon St. | W, 3-0 | Final | |||
| Tue. 13 | at Emmanuel | L, 3-0 | Final | ||
| Sat. 17 | vs. Lesley @ Pine Manor College | W, 3-0 | Final | ||
| at Pine Manor | L, 3-2 | Final | |||
| Tue. 20 | vs. Gordon * | W, 3-0 | Final | ||
| Thu. 22 | vs. Daniel Webster | L, 3-2 | Final | ||
| Sat. 24 | vs. Manhattanville | W, 3-0 | Final | ||
| vs. John Jay | W, 3-0 | Final | |||
| Wed. 28 | vs. University of New England * | L, 3-0 | Final | ||
| October | |||||
| Sat. 1 | at Eastern Nazarene * | W, 3-1 | Final | ||
| Tue. 4 | at Western New England * | L, 3-1 | Final | ||
| Thu. 6 | vs. Anna Maria | W, 3-0 | Final | ||
| Wed. 12 | vs. Roger Williams * | L, 3-0 | Final | ||
| Sat. 15 | at Newbury | W, 3-2 | Final | ||
| vs. Becker @ Hellenic College, Brookline, Mass. | W, 3-0 | Final | |||
| Tue. 18 | at Salve Regina * | L, 3-0 | Final | ||
| Thu. 20 | vs. Mass-Dartmouth | L, 3-1 | Final | ||
| Sat. 22 | vs. Massachusetts Maritime | W, 3-0 | Final | ||
| Thu. 27 | at Endicott * | L, 3-0 | Final | ||
| Sat. 29 | vs. Curry * | W, 3-0 | Final | ||
| November | |||||
| Wed. 2 | at Salve Regina | L, 3-0 | Final | ||
* Conference
Bold team: Home event