2011 D3sports.com volleyball scoreboard : Penn State-Behrend
Overall
15-16
Pct.
.484
Conf.
6-3
Pct.
.667
Streak
Lost 1
Home
6-4
Away
4-5
Neutral
5-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Ithaca @ Cortland, NY | Cortland Red Dragon Classic | L, 3-1 | Final | |
| vs. Skidmore @ Cortland Red Dragon Classic | L, 3-0 | Final | |||
| Sat. 3 | vs. Fredonia State @ Cortland, NY | Cortland Red Dragon Classic | W, 3-0 | Final | |
| vs. Buffalo St. @ Cortland Red Dragon Classic | W, 3-1 | Final | |||
| Wed. 7 | vs. Grove City | W, 3-0 | Final | ||
| Fri. 9 | vs. Kenyon | Penn State Behrend Tournament | W, 3-0 | Final | |
| vs. Hiram | Penn State Behrend Tournament | L, 3-0 | Final | ||
| Sat. 10 | vs. St. Vincent | Penn State Behrend Tournament | L, 3-0 | Final | |
| vs. Marietta | Penn State Behrend Tournament | L, 3-1 | Final | ||
| Fri. 16 | at Allegheny | Allegheny Gator Invitational | L, 3-2 | Final | |
| vs. Grove City @ Meadville, Pa. | Allegheny Gator Invitational | L, 3-0 | Final | ||
| Sat. 17 | vs. Pitt.-Greensburg @ Meadville, Pa. | Allegheny Gator Invitational | W, 3-0 | Final | |
| vs. Frostburg State @ Meadville, Pa. | Allegheny Gator Invitational | L, 3-0 | Final | ||
| Tue. 20 | at Chatham | W, 3-0 | Final | ||
| Fri. 23 | vs. DeSales @ Pittsburgh, Pa. | Carnegie Mellon Tournament | L, 3-0 | Final | |
| vs. Mount Union @ Pittsburgh, Pa. | L, 3-0 | Final | |||
| Sat. 24 | vs. Scranton @ Pittsburgh, Pa. | Carnegie Mellon Tournament | L, 3-2 | Final | |
| vs. King's (Pa.) @ Pittsburgh, Pa. | Carnegie Mellon Tournament | W, 3-0 | Final | ||
| Wed. 28 | vs. Pitt-Bradford * | TV Game | L, 3-0 | Final | |
| October | |||||
| Sat. 1 | at Penn State-Altoona * | L, 3-1 | Final | ||
| Tue. 4 | vs. Hilbert * | W, 3-0 | Final | ||
| Wed. 5 | at Fredonia State | L, 3-0 | Final | ||
| Wed. 12 | at D'Youville * | W, 3-0 | Final | ||
| Sat. 15 | at La Roche * | W, 3-0 | Final | ||
| vs. Pitt.-Greensburg * @ at La Roche | W, 3-0 | Final | |||
| Tue. 18 | vs. Buffalo St. | W, 3-1 | Final | ||
| Sat. 22 | at Franciscan * ^ | Senior Night | W, 3-0 | Final | |
| Wed. 26 | at Medaille * | L, 3-2 | Final | ||
| Sat. 29 | vs. Mt. Aloysius * | W, 3-0 | Final | ||
| November | |||||
| Tue. 1 | vs. Franciscan | AMCC Tournament - First Round | W, 3-1 | Final | |
| Fri. 4 | at Penn State-Altoona | AMCC Semis | L, 3-2 | Final | |
* Conference
^ Division
Bold team: Home event