2011 D3sports.com volleyball scoreboard : MIT
Overall
23-11
Pct.
.676
Conf.
6-3
Pct.
.667
Streak
Lost 1
Home
8-5
Away
5-3
Neutral
10-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Suffolk @ Regis College | Regis College Tournament | W, 3-0 | Final | |
| vs. WPI @ Weston, MA | Regis Tournament | W, 3-1 | Final | ||
| Sat. 3 | at Regis (Mass.) | W, 3-0 | Final | ||
| vs. Worcester State @ Regis College | W, 3-0 | Final | |||
| Fri. 9 | vs. Stevens @ Vassar College | Vassar College Tournament | W, 3-2 | Final | |
| vs. Wesleyan @ Vassar College | Vassar College Tournament | W, 3-1 | Final | ||
| Sat. 10 | at Vassar | Vassar College Tournament | W, 3-2 | Final | |
| vs. Montclair State @ Vassar College | Vassar College Tournament | W, 3-0 | Final | ||
| Tue. 13 | at Mount Holyoke * | W, 3-0 | Final | ||
| Sat. 17 | vs. Clark * | W, 3-0 | Final | ||
| vs. Simmons | W, 3-1 | Final | |||
| Tue. 20 | vs. Wellesley * | L, 3-1 | Final | ||
| Fri. 23 | vs. Newbury | MIT Invitational | W, 3-0 | Final | |
| vs. Colby | MIT Invitational | W, 3-0 | Final | ||
| Sat. 24 | vs. Connecticut College | 25-22, 25-18, 25-22 | L, 3-0 | Final | |
| vs. Tufts | MIT Invitational | L, 3-1 | Final | ||
| Tue. 27 | at Springfield * | L, 3-0 | Final | ||
| Fri. 30 | vs. Mass-Dartmouth @ Johnson & Wales University | Johnson & Wales Fall Classic | W, 3-0 | Final | |
| vs. CCNY @ Johnson & Wales University | Johnson & Wales Fall Classic | W, 3-0 | Final | ||
| October | |||||
| Sat. 1 | vs. Plymouth State @ Johnson & Wales | Wildcat Fall Classic | L, 3-1 | Final | |
| vs. Western Connecticut @ Johnson & Wales University | Johnson & Wales Fall Classic | W, 3-0 | Final | ||
| Tue. 4 | vs. Babson * | W, 3-0 | Final | ||
| Tue. 11 | at Smith * | W, 3-0 | Final | ||
| Fri. 14 | vs. Williams | MIT Quad Tournament | L, 3-0 | Final | |
| Sat. 15 | vs. Western New England | MIT Quad Tournament | W, 3-1 | Final | |
| vs. Mass-Boston | MIT Quad Tournament | L, 3-2 | Final | ||
| Tue. 18 | at Wheaton (Mass.) * | W, 3-0 | Final | ||
| Fri. 21 | vs. Amherst @ Smith College | 3-1 (20-25, 25-12, 25-14, 27-25) (Hall of Fame Tournament) | L, 3-1 | Final | |
| Sat. 22 | vs. Middlebury @ Smith College | Hall of Fame Tournament | L, 3-0 | Final | |
| vs. Bridgewater State @ Smith College | Hall of Fame Invitational | W, 3-0 | Final | ||
| Tue. 25 | vs. WPI * | W, 3-0 | Final | ||
| Sat. 29 | at Coast Guard * | L, 3-2 | Final | ||
| November | |||||
| Tue. 1 | vs. WPI | NEWMAC Tournament Quarterfinal | W, 3-1 | Final | |
| Sat. 5 | at Springfield | NEWMAC Tournament Semifinal | L, 3-0 | Final | |
* Conference
Bold team: Home event