|
Babson (8-2-1, 2-1-1) vs.
Emerson (6-2-3, 3-0-1) |
| Goals by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Babson.............. | 0 | 0 | - | 0 |
| Emerson............. | 0 | 0 | - | 0 |
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 1 | Morgan Fedosiewich.. * | gk | - | - | - | - |
| 5 | Meredith Greeley.... | 1 | - | - | - | |
| 6 | Claire Middlebrook.. * | b | - | - | - | - |
| 8 | Maria Colon Figueroa | - | - | - | - | |
| 10 | Izzy DeMatos........ * | m | - | - | - | - |
| 11 | Caitlin Trott....... | - | - | - | - | |
| 12 | Julia Milke......... * | b | 1 | 1 | - | - |
| 13 | Camryn Ward......... | 1 | 1 | - | - | |
| 14 | Catherine Shaw...... | - | - | - | - | |
| 16 | Jordyn Ferrantino... * | f | 2 | 2 | - | - |
| 18 | Cassie Lawson....... * | m | - | - | - | - |
| 19 | Morgan Krauss....... * | f | 3 | 2 | - | - |
| 21 | Izzy Lynch.......... * | f | 1 | - | - | - |
| 22 | Olivia Maltbie...... | - | - | - | - | |
| 24 | Lauren Raimondo..... | 1 | 1 | - | - | |
| 27 | Laura Lukowicz...... * | b | - | - | - | - |
| 29 | Carolina Silva...... * | m | - | - | - | - |
| 35 | Natalie Knauf....... * | f | 2 | - | - | - |
| TM | Team................ | - | - | - | - | |
| Totals.............. | 12 | 7 | 0 | 0 | ||
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 2 | Lauren Larking...... * | d | 1 | 1 | - | - |
| 3 | Yoshiko Slater...... * | d | - | - | - | - |
| 4 | Cali Bruce.......... * | m | 2 | - | - | - |
| 8 | Linae Bezdek........ | - | - | - | - | |
| 9 | Presley King........ * | d | - | - | - | - |
| 12 | Bellamy Suter....... * | d | - | - | - | - |
| 13 | Brittney Righetti... | 2 | 2 | - | - | |
| 15 | Gina Lukoskie....... | - | - | - | - | |
| 16 | Simone Barragan-Shaw | m | - | - | - | - |
| 17 | Lauren Carlson...... | - | - | - | - | |
| 18 | Amara Schaub........ * | gk | - | - | - | - |
| 19 | Anna Swisher........ * | d | - | - | - | - |
| 21 | Katie Wojcik........ * | m | 2 | 1 | - | - |
| 24 | Ainslee MacQuarrie.. * | m | - | - | - | - |
| 27 | Madeline Khaw....... | 1 | 1 | - | - | |
| 28 | Caitlin Johnston.... * | f | 3 | - | - | - |
| 33 | Alianna West-Rodrigues | 1 | - | - | - | |
| TM | Team................ | - | - | - | - | |
| Totals.............. | 12 | 5 | 0 | 0 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Morgan Fedosiewich.. * | 5 | - | 5 | 90:00 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 18 | Amara Schaub........ * | 7 | - | 7 | 90:00 |
| Shots by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Babson.............. | 5 | 7 | - | 12 |
| Emerson............. | 7 | 5 | - | 12 |
| Saves by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Babson.............. | 4 | 1 | - | 5 |
| Emerson............. | 2 | 5 | - | 7 |
| Corner Kicks | 1 | 2 | Tot | |
|---|---|---|---|---|
| Babson.............. | 3 | 4 | - | 7 |
| Emerson............. | 1 | 1 | - | 2 |
| Fouls | 1 | 2 | Tot | |
|---|---|---|---|---|
| Babson.............. | 2 | 6 | - | 8 |
| Emerson............. | 1 | 3 | - | 4 |
| (no scoring) |
| (no penalties) |
|
Tie-Morgan Fedosiewich(8-2-1)
Stadium: Rotch Field; Game Length: 1:53;
Attendance: 100
Officials: Scorer: Olivia Cappoli; |