|
Rowan (4-0-2, 0-0) vs.
Bryn Mawr (0-4-2, 0-1) |
| Goals by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 0 | 0 | - | 0 |
| Bryn Mawr........... | 0 | 0 | - | 0 |
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 00 | Calista Burke....... * | gk | - | - | - | - |
| 2 | Olivia Giordano..... * | f | 2 | 1 | - | - |
| 4 | Nina Carlson........ * | f | 3 | 2 | - | - |
| 5 | Gabby Dean.......... | - | - | - | - | |
| 6 | Sarah Bergan........ * | m | - | - | - | - |
| 8 | Simone Pacetti...... | - | - | - | - | |
| 10 | F. Dicolandrea...... | - | - | - | - | |
| 12 | Lianna Sanfelice.... * | f | 1 | 1 | - | - |
| 13 | Olivia Falicki...... | - | - | - | - | |
| 14 | Jillian Jankowski... | 2 | 2 | - | - | |
| 15 | Molly Fitzpatrick... | - | - | - | - | |
| 17 | Natalie Pantalone... * | m | 1 | - | - | - |
| 18 | Julianna Giordano... * | m | 1 | 1 | - | - |
| 19 | Samantha Gurcsik.... * | d | 1 | - | - | - |
| 20 | Emma DeMaise........ * | d | 1 | - | - | - |
| 23 | Ava Morales......... * | d | - | - | - | - |
| 24 | Manon Bada.......... | - | - | - | - | |
| 26 | Meghan Kryjer....... * | d | - | - | - | - |
| 31 | Aine Delle grotti... | - | - | - | - | |
| TM | TEAM................ | - | - | - | - | |
| Totals.............. | 12 | 7 | 0 | 0 | ||
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 00 | Natalia Chorzepa.... * | gk | - | - | - | - |
| 5 | Amanda Cruz......... * | m | 1 | - | - | - |
| 6 | Sarah Walker........ * | d | - | - | - | - |
| 7 | Koren Woznicki...... | - | - | - | - | |
| 8 | Sarah Lohrey........ | - | - | - | - | |
| 10 | Aliya Stubenbord.... | - | - | - | - | |
| 12 | Daniela Dosen....... | - | - | - | - | |
| 14 | Paige Mastripolito.. * | f | 1 | - | - | - |
| 15 | Jessica Johnson..... * | m | - | - | - | - |
| 17 | Emma McGinley....... | - | - | - | - | |
| 20 | Isabelle Kuszyk..... * | m | - | - | - | - |
| 22 | Grace Floreck....... * | d | - | - | - | - |
| 23 | Ariel Shultz........ * | m | - | - | - | - |
| 24 | Monica Scotto....... * | m | - | - | - | - |
| 27 | Madeline Cohen...... * | d | - | - | - | - |
| 28 | Carly Penn.......... * | d | - | - | - | - |
| TM | TEAM................ | - | - | - | - | |
| Totals.............. | 2 | 0 | 0 | 0 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 00 | Calista Burke....... * | 0 | - | - | 90:00 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 00 | Natalia Chorzepa.... * | 7 | - | 7 | 90:00 |
| Shots by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 4 | 8 | - | 12 |
| Bryn Mawr........... | 2 | 0 | - | 2 |
| Saves by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 0 | 0 | - | 0 |
| Bryn Mawr........... | 1 | 6 | - | 7 |
| Corner Kicks | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 4 | 4 | - | 8 |
| Bryn Mawr........... | 2 | 1 | - | 3 |
| Fouls | 1 | 2 | Tot | |
|---|---|---|---|---|
| Rowan............... | 6 | 6 | - | 12 |
| Bryn Mawr........... | 5 | 9 | - | 14 |
| (no scoring) |
| YC - BM #6 (56:43) |
|
Tie-Calista Burke(4-0-2)
Stadium: Applebee Field; Game Length: 1:50;
Attendance: 60
Officials: Referee: Geoffrey Spector; Asst. Referee: Jerry Boligitz; Edwin Shafer; Timekeeper: BMC Sports Info.; Scorer: BMC Sports Info.; |