Stevens vs. Springfield
@ Kenosha, Wis. (Tarble Arena)
4/28/2018 at 6:00 PM
@ Kenosha, Wis. (Tarble Arena)
4/28/2018 at 6:00 PM
Stevens
0 |
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevens (27-5) | 20 | 14 | 9 | 0 |
Springfield (31-2) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
STEVENS | -- 1st -- | SPR |
---|---|---|
STEVENS starters: Thomas Burrell; Dylan DeBoer; David Lehman; Jacob Patterson; Gabe Shankweiler; Cooper Diamond; libero Niko Lambert. | ||
SPR starters: R. Padila Ayala; Sean Zuvich; Joseth Irizarry; Kyle Jasuta; Mike Neary; S. Figueroa Velez; libero Eli Irizarry Pares. | ||
1-0 | [S. Figueroa Velez] Service error. Point STEVENS | |
STEVENS subs: Ryan Byrne; David Lehman. | ||
[Ryan Byrne] Kill by Joseth Irizarry (from Mike Neary). Point SPR | 1-1 | |
SPR subs: Tucker Evans; Joseth Irizarry. | ||
2-1 | [Tucker Evans] Kill by Thomas Burrell (from Jacob Patterson). Point STEVENS | |
SPR subs: Joseth Irizarry; Tucker Evans. | ||
[Dylan DeBoer] Kill by Kyle Jasuta (from Mike Neary). Point SPR | 2-2 | |
3-2 | [Sean Zuvich] Kill by Thomas Burrell (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Michael Snajder; Thomas Burrell. | ||
[Michael Snajder] Kill by Kyle Jasuta (from Mike Neary). Point SPR | 3-3 | |
4-3 | [R. Padila Ayala] Service error. Point STEVENS | |
STEVENS subs: David Lehman; Ryan Byrne. | ||
[Jacob Patterson] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 4-4 | |
5-4 | [Kyle Jasuta] Kill by Cooper Diamond (from Jacob Patterson). Point STEVENS | |
6-4 | [Gabe Shankweiler] Kill by Gabe Shankweiler (from Niko Lambert). Point STEVENS | |
7-4 | [Gabe Shankweiler] Attack error by Joseth Irizarry. Point STEVENS | |
[Gabe Shankweiler] Kill by Joseth Irizarry (from Mike Neary). Point SPR | 7-5 | |
[Mike Neary] Kill by S. Figueroa Velez. Point SPR | 7-6 | |
[Mike Neary] Attack error by Dylan DeBoer. Point SPR | 7-7 | |
[Mike Neary] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 7-8 | |
8-8 | [Mike Neary] Kill by Cooper Diamond (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Thomas Burrell; Michael Snajder. | ||
[Cooper Diamond] Kill by Joseth Irizarry (from Mike Neary). Point SPR | 8-9 | |
[S. Figueroa Velez] Attack error by Gabe Shankweiler. Point SPR | 8-10 | |
[S. Figueroa Velez] Attack error by Dylan DeBoer (block by Joseth Irizarry; Sean Zuvich). Point SPR | 8-11 | |
Timeout Stevens. | ||
9-11 | [S. Figueroa Velez] Kill by Thomas Burrell (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Ryan Byrne; David Lehman. | ||
[Ryan Byrne] Service error. Point SPR | 9-12 | |
SPR subs: Tucker Evans; Joseth Irizarry. | ||
10-12 | [Tucker Evans] Attack error by Sean Zuvich. Point STEVENS | |
[Dylan DeBoer] Service error. Point SPR | 10-13 | |
11-13 | [Sean Zuvich] Service error. Point STEVENS | |
[Michael Snajder] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 11-14 | |
[R. Padila Ayala] Attack error by Cooper Diamond. Point SPR | 11-15 | |
12-15 | [R. Padila Ayala] Service error. Point STEVENS | |
[Jacob Patterson] Kill by Kyle Jasuta (from Mike Neary), block error by Cooper Diamond. Point SPR | 12-16 | |
STEVENS subs: Ryan Byrne; David Lehman. | ||
13-16 | [Kyle Jasuta] Attack error by S. Figueroa Velez (block by Gabe Shankweiler; Cooper Diamond). Point STEVENS | |
[Gabe Shankweiler] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 13-17 | |
14-17 | [Mike Neary] Service error. Point STEVENS | |
STEVENS subs: Michael Snajder; Thomas Burrell. | ||
[Cooper Diamond] Service error. Point SPR | 14-18 | |
[S. Figueroa Velez] Attack error by David Lehman. Point SPR | 14-19 | |
[S. Figueroa Velez] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 14-20 | |
15-20 | [S. Figueroa Velez] Service error. Point STEVENS | |
[David Lehman] Kill by Joseth Irizarry (from Mike Neary). Point SPR | 15-21 | |
STEVENS subs: Ryan Byrne; David Lehman. | ||
SPR subs: Tucker Evans; Joseth Irizarry. | ||
[Tucker Evans] Attack error by Ryan Byrne. Point SPR | 15-22 | |
Timeout Stevens. | ||
16-22 | [Tucker Evans] Service error. Point STEVENS | |
SPR subs: Joseth Irizarry; Tucker Evans. | ||
17-22 | [Dylan DeBoer] Attack error by S. Figueroa Velez. Point STEVENS | |
[Dylan DeBoer] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 17-23 | |
18-23 | [Sean Zuvich] Kill by Thomas Burrell (from Joshua Hinton). Point STEVENS | |
STEVENS subs: Michael Snajder; Thomas Burrell. | ||
19-23 | [Michael Snajder] Attack error by Kyle Jasuta (block by Cooper Diamond). Point STEVENS | |
[Michael Snajder] Service error. Point SPR | 19-24 | |
20-24 | [R. Padila Ayala] Kill by Dylan DeBoer (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Ryan Byrne; David Lehman. | ||
[Jacob Patterson] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 20-25 | |
back to top | ||
STEVENS | -- 2nd -- | SPR |
SPR starters: R. Padila Ayala; Sean Zuvich; Joseth Irizarry; Kyle Jasuta; Mike Neary; S. Figueroa Velez; libero Eli Irizarry Pares. | ||
STEVENS starters: Thomas Burrell; Dylan DeBoer; David Lehman; Jacob Patterson; Gabe Shankweiler; Jack Bittker; libero Niko Lambert. | ||
[Jack Bittker] Attack error by Gabe Shankweiler. Point SPR | 0-1 | |
SPR subs: Tucker Evans; Joseth Irizarry. | ||
[Tucker Evans] Kill by Sean Zuvich (from Mike Neary). Point SPR | 0-2 | |
[Tucker Evans] Kill by S. Figueroa Velez (from R. Padila Ayala). Point SPR | 0-3 | |
1-3 | [Tucker Evans] Service error. Point STEVENS | |
SPR subs: Joseth Irizarry; Tucker Evans. | ||
2-3 | [David Lehman] Attack error by R. Padila Ayala. Point STEVENS | |
3-3 | [David Lehman] Kill by Gabe Shankweiler (from Jacob Patterson). Point STEVENS | |
[David Lehman] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 3-4 | |
STEVENS subs: Ryan Byrne; David Lehman. | ||
[Sean Zuvich] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 3-5 | |
[Sean Zuvich] Kill by Sean Zuvich (from Mike Neary). Point SPR | 3-6 | |
4-6 | [Sean Zuvich] Attack error by R. Padila Ayala (block by Thomas Burrell; Jacob Patterson). Point STEVENS | |
[Dylan DeBoer] Kill by Kyle Jasuta (from Mike Neary). Point SPR | 4-7 | |
5-7 | [R. Padila Ayala] Kill by Gabe Shankweiler (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Cooper Diamond; Jack Bittker; Michael Snajder; Thomas Burrell. | ||
[Michael Snajder] Kill by Sean Zuvich (from Mike Neary). Point SPR | 5-8 | |
6-8 | [Kyle Jasuta] Service error. Point STEVENS | |
STEVENS subs: David Lehman; Ryan Byrne. | ||
[Jacob Patterson] Kill by Joseth Irizarry (from R. Padila Ayala). Point SPR | 6-9 | |
7-9 | [Mike Neary] Kill by Cooper Diamond (from Jacob Patterson). Point STEVENS | |
8-9 | [Gabe Shankweiler] Kill by Dylan DeBoer (from Jacob Patterson). Point STEVENS | |
9-9 | [Gabe Shankweiler] Attack error by Joseth Irizarry. Point STEVENS | |
[Gabe Shankweiler] Service error. Point SPR | 9-10 | |
10-10 | [S. Figueroa Velez] Kill by Cooper Diamond (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Jack Bittker; Cooper Diamond; Thomas Burrell; Michael Snajder. | ||
[Jack Bittker] Attack error by David Lehman (block by Joseth Irizarry; R. Padila Ayala). Point SPR | 10-11 | |
SPR subs: Tucker Evans; Joseth Irizarry. | ||
11-11 | [Tucker Evans] Kill by Dylan DeBoer (from Jacob Patterson). Point STEVENS | |
SPR subs: Joseth Irizarry; Tucker Evans. | ||
[David Lehman] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 11-12 | |
STEVENS subs: Ryan Byrne; David Lehman. | ||
[Sean Zuvich] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 11-13 | |
12-13 | [Sean Zuvich] Service error. Point STEVENS | |
[Dylan DeBoer] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 12-14 | |
[R. Padila Ayala] Kill by Kyle Jasuta (from Mike Neary). Point SPR | 12-15 | |
STEVENS subs: Grant Burden; Jacob Patterson. | ||
13-15 | [R. Padila Ayala] Kill by Dylan DeBoer (from Grant Burden). Point STEVENS | |
STEVENS subs: Cooper Diamond; Jack Bittker; Michael Snajder; Thomas Burrell. | ||
[Michael Snajder] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 13-16 | |
[Kyle Jasuta] Attack error by Dylan DeBoer. Point SPR | 13-17 | |
[Kyle Jasuta] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 13-18 | |
Timeout Stevens. | ||
[Kyle Jasuta] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 13-19 | |
14-19 | [Kyle Jasuta] Kill by Gabe Shankweiler (from Cooper Diamond). Point STEVENS | |
[Grant Burden] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 14-20 | |
[Mike Neary] Attack error by Cooper Diamond. Point SPR | 14-21 | |
[Mike Neary] Kill by Sean Zuvich (from Mike Neary). Point SPR | 14-22 | |
[Mike Neary] Attack error by Gabe Shankweiler (block by Joseth Irizarry; S. Figueroa Velez). Point SPR | 14-23 | |
[Mike Neary] Attack error by Ryan Byrne. Point SPR | 14-24 | |
Timeout Stevens. | ||
[Mike Neary] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 14-25 | |
back to top | ||
STEVENS | -- 3rd -- | SPR |
SPR starters: R. Padila Ayala; Sean Zuvich; Joseth Irizarry; Kyle Jasuta; Mike Neary; S. Figueroa Velez; libero Kyle Jasuta. | ||
STEVENS starters: Ian Bennett; Jonathan Frenzel; Gabe Shankweiler; Dylan DeBoer; Thomas Burrell; Jacob Patterson; libero Niko Lambert. | ||
1-0 | [S. Figueroa Velez] Kill by Gabe Shankweiler (from Jacob Patterson). Point STEVENS | |
[Gabe Shankweiler] Kill by Joseth Irizarry (from Mike Neary), block error by Dylan DeBoer. Point SPR | 1-1 | |
SPR subs: Tucker Evans; Joseth Irizarry. | ||
[Tucker Evans] Attack error by Dylan DeBoer. Point SPR | 1-2 | |
[Tucker Evans] Kill by R. Padila Ayala (from S. Figueroa Velez). Point SPR | 1-3 | |
2-3 | [Tucker Evans] Attack error by R. Padila Ayala. Point STEVENS | |
SPR subs: Joseth Irizarry; Tucker Evans. | ||
[Jonathan Frenzel] Service error. Point SPR | 2-4 | |
[Sean Zuvich] Kill by R. Padila Ayala. Point SPR | 2-5 | |
3-5 | [Sean Zuvich] Kill by Ian Bennett (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Ian Bennett; Ryan Byrne. | ||
[Ryan Byrne] Service error. Point SPR | 3-6 | |
4-6 | [R. Padila Ayala] Attack error by Sean Zuvich (block by Dylan DeBoer; Thomas Burrell). Point STEVENS | |
[Dylan DeBoer] Service error. Point SPR | 4-7 | |
5-7 | [Kyle Jasuta] Kill by Thomas Burrell (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Michael Snajder; Thomas Burrell. | ||
[Michael Snajder] Kill by Mike Neary. Point SPR | 5-8 | |
[Mike Neary] Attack error by Gabe Shankweiler. Point SPR | 5-9 | |
[Mike Neary] Service ace (Joshua Hinton). Point SPR | 5-10 | |
STEVENS subs: Jack Bittker; Gabe Shankweiler. | ||
[Mike Neary] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 5-11 | |
6-11 | [Mike Neary] Service error. Point STEVENS | |
STEVENS subs: Ian Bennett; Ryan Byrne. | ||
[Jacob Patterson] Kill by S. Figueroa Velez (from Mike Neary). Point SPR | 6-12 | |
[S. Figueroa Velez] Service ace (Joshua Hinton). Point SPR | 6-13 | |
Timeout Stevens. | ||
[S. Figueroa Velez] Attack error by Dylan DeBoer. Point SPR | 6-14 | |
[S. Figueroa Velez] Kill by Joseth Irizarry (from Mike Neary). Point SPR | 6-15 | |
[S. Figueroa Velez] Service ace (Jack Bittker). Point SPR | 6-16 | |
STEVENS subs: Gabe Shankweiler; Jack Bittker. | ||
[S. Figueroa Velez] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 6-17 | |
[S. Figueroa Velez] Attack error by Ian Bennett. Point SPR | 6-18 | |
7-18 | [S. Figueroa Velez] Service error. Point STEVENS | |
[Gabe Shankweiler] Kill by Sean Zuvich (from Mike Neary). Point SPR | 7-19 | |
SPR subs: Tucker Evans; Joseth Irizarry. | ||
[Tucker Evans] Attack error by Jonathan Frenzel (block by Kyle Jasuta). Point SPR | 7-20 | |
[Tucker Evans] Kill by R. Padila Ayala (from Mike Neary). Point SPR | 7-21 | |
[Tucker Evans] Service ace (Dylan DeBoer). Point SPR | 7-22 | |
[Tucker Evans] Attack error by Dylan DeBoer (block by Sean Zuvich). Point SPR | 7-23 | |
8-23 | [Tucker Evans] Attack error by Mike Neary. Point STEVENS | |
SPR subs: Joseth Irizarry; Tucker Evans. | ||
[Jonathan Frenzel] Kill by Kyle Jasuta (from Mike Neary). Point SPR | 8-24 | |
9-24 | [Sean Zuvich] Kill by Ian Bennett (from Jacob Patterson). Point STEVENS | |
STEVENS subs: Ian Bennett; Ryan Byrne. | ||
[Ryan Byrne] Service error. Point SPR | 9-25 | |
back to top |