2011 D3sports.com volleyball scoreboard : Haverford
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 3 | vs. Coast Guard | Haverford Invitational | L, 3-2 | Final | |
| vs. Bluffton | Haverford Invitational | L, 3-1 | Final | ||
| Sun. 4 | vs. Cal Lutheran | Haverford Invitational | L, 3-0 | Final | |
| vs. Bethany (W.V.) | Haverford Invitational | L, 3-1 | Final | ||
| Fri. 9 | vs. Bates @ Brandeis University (Waltham, Mass.) | Brandeis Tournament | W, 3-0 | Final | |
| vs. Wellesley @ Brandeis University (Waltham, Mass.) | Brandeis Invitational | W, 3-1 | Final | ||
| Sat. 10 | vs. Trinity (Conn.) @ Brandeis University (Waltham, Mass.) | Brandeis Tournament, (25-20, 25-19, 25-11) | L, 3-0 | Final | |
| vs. Tufts @ Brandeis University (Waltham, Mass.) | Brandeis Tournament | L, 3-0 | Final | ||
| Wed. 14 | at Stevens | W, 3-1 | Final | ||
| Sat. 17 | at Salisbury | L, 3-1 | Final | ||
| vs. York (Pa.) @ Salisbury University (Salisbury, Md.) | W, 3-2 | Final | |||
| Wed. 21 | at Dickinson * | W, 3-0 | Final | ||
| Sat. 24 | vs. Juniata @ Elizabethtown College (Elizabethtown, Pa.) | Blue Jay Classic | L, 3-0 | Final | |
| vs. St. Mary's (Md.) @ Elizabethtown College (Elizabethtown, Pa.) | Blue Jay Classic | W, 3-0 | Final | ||
| Wed. 28 | at Muhlenberg * | W, 3-2 | Final | ||
| October | |||||
| Tue. 4 | vs. Gettysburg * | L, 3-2 | Final | ||
| Wed. 5 | vs. Ursinus * | W, 3-0 | Final | ||
| Sun. 9 | at Franklin and Marshall * | L, 3-1 | Final | ||
| Sat. 15 | at Johns Hopkins * | L, 3-1 | Final | ||
| vs. Frostburg State @ Johns Hopkins University (Baltimore, Md.) | W, 3-1 | Final | |||
| Wed. 19 | vs. Bryn Mawr * | W, 3-0 | Final | ||
| Fri. 21 | at Eastern | L, 3-0 | Final | ||
| Sat. 22 | at McDaniel * | W, 3-0 | Final | ||
| Tue. 25 | at Cabrini | W, 3-2 | Final | ||
| Wed. 26 | at Washington College * | W, 3-0 | Final | ||
| Sat. 29 | vs. Swarthmore * | L, 3-1 | Final | ||
| November | |||||
| Wed. 2 | at Swarthmore | Centennial Conference First Round | W, 3-1 | Final | |
| Fri. 4 | at Johns Hopkins | L, 3-0 | Final | ||
* Conference
Bold team: Home event