2011 D3sports.com volleyball scoreboard : Coast Guard
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Thu. 1 | vs. Colby-Sawyer | W, 3-1 | Final |
|
|
| Sat. 3 | at Haverford | Haverford Invitational | W, 3-2 | Final | |
| vs. Bethany (W.V.) @ Haverford | L, 3-1 | Final |
|
||
| Sun. 4 | vs. Susquehanna @ Haverford College | Haverford Tournament | W, 3-0 | Final | |
| vs. Christopher Newport @ Haverford, PA | W, 3-2 | Final | |||
| Sat. 10 | at Merchant Marine | W, 3-0 | Final |
|
|
| Tue. 13 | at Wheaton (Mass.) * | W, 3-0 | Final | ||
| Sat. 17 | at Springfield * | L, 3-1 | Final | ||
| Tue. 20 | at Mount Holyoke * | W, 3-0 | Final | ||
| Fri. 23 | vs. Middlebury @ Amherst Classic | W, 3-2 | Final | ||
| Sat. 24 | vs. Brandeis @ Amherst, Mass. | Amherst Classic | W, 3-0 | Final | |
| at Amherst | (13-25, 16-25, 25-19, 25-20, 15-8) | L, 3-2 | Final | ||
| Tue. 27 | vs. Smith * | W, 3-0 | Final | ||
| October | |||||
| Sat. 1 | vs. Gordon @ RWU | W, 3-0 | Final |
|
|
| at Roger Williams | L, 3-1 | Final |
|
||
| Tue. 4 | vs. WPI * | W, 3-0 | Final | ||
| Wed. 5 | vs. Wesleyan | 25-13, 25-17, 25-17 | W, 3-0 | Final | |
| Sat. 8 | vs. Rochester Tech @ UMass Boston | W, 3-2 | Final |
|
|
| at Mass-Boston | Beacons Invitational | L, 3-0 | Final |
|
|
| vs. Western Connecticut @ Boston, Mass. | W, 3-1 | Final |
|
||
| Tue. 11 | at Babson * | W, 3-0 | Final | ||
| Sat. 15 | vs. Eastern Connecticut | W, 3-1 | Final | ||
| Tue. 18 | vs. Clark * | W, 3-0 | Final | ||
| Wed. 19 | vs. Trinity (Conn.) | W, 3-1 | Final | ||
| Sat. 22 | at Connecticut College | 25-18, 22-25, 17-25, 25-27 | W, 3-1 | Final |
|
| vs. Endicott @ Conn. College | W, 3-1 | Final | |||
| Tue. 25 | at Wellesley * | W, 3-0 | Final | ||
| Sat. 29 | vs. MIT * | W, 3-2 | Final | ||
| November | |||||
| Sat. 5 | vs. Wellesley @ at Springfield College | L, 3-1 | Final | ||
| Wed. 9 | vs. Framingham St. | ECAC Quarterfinal | W, 3-0 | Final | |
| Sat. 12 | vs. Keene State | ECAC Semifinals (#4 vs #1) | W, 3-0 | Final | |
| vs. Plymouth State % | ECAC New England Tourn. Championship | W, 3-1 | Final | ||
* Conference
% Post season
Bold team: Home event