Puget Sound at Pacific (Ore.)
@ Forest Grove, Ore (Lincoln Park Stadium )
3/30/2014 at 12:00 pm
@ Forest Grove, Ore (Lincoln Park Stadium )
3/30/2014 at 12:00 pm
Puget Sound
13 |
Pacific (Ore.)
16 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Puget Sound (5-8) | 8 | 5 | 13 |
Pacific (Ore.) (6-7) | 9 | 7 | 16 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Puget Sound | Pacific (Ore.) | ||
Pacific (Ore.) | 27:52 | Mayhugh, Amy (unassisted) | 0 | 1 |
Puget Sound | 21:09 | Jackson, Haley (unassisted) | 1 | 1 |
Pacific (Ore.) | 19:59 | Niehus, Melanie (unassisted) | 1 | 2 |
Pacific (Ore.) | 19:40 | Mayhugh, Amy (Talboy, Abby ) | 1 | 3 |
Pacific (Ore.) | 19:12 | Chapman, Meg (Killingbeck, Kacey ) | 1 | 4 |
Puget Sound | 18:52 | Keene, Olivia (Free position shot) | 2 | 4 |
Pacific (Ore.) | 16:06 | Lanz, April (Talboy, Abby ) | 2 | 5 |
Pacific (Ore.) | 15:38 | Lanz, April (Free position shot) | 2 | 6 |
Puget Sound | 12:41 | Grossman, Sophie (Jackson, Haley ) | 3 | 6 |
Pacific (Ore.) | 10:56 | Lanz, April (Mayhugh, Amy ) | 3 | 7 |
Puget Sound | 07:28 | Soukup, Maddie (unassisted) | 4 | 7 |
Pacific (Ore.) | 05:43 | Steele, Sarah (Hiefield, Paisley ) | 4 | 8 |
Pacific (Ore.) | 02:51 | Steele, Sarah (Talboy, Abby ) | 4 | 9 |
Puget Sound | 02:29 | Keene, Olivia (Free position shot) | 5 | 9 |
Puget Sound | 02:11 | Soukup, Maddie (Scott, Samantha ) | 6 | 9 |
Puget Sound | 01:09 | Schuster, Haley (Free position shot) | 7 | 9 |
Puget Sound | 00:00 | Grossman, Sophie (unassisted) | 8 | 9 |
-- 2nd -- | Puget Sound | Pacific (Ore.) | ||
Pacific (Ore.) | 28:39 | Killingbeck, Kacey (Free position shot) | 8 | 10 |
Pacific (Ore.) | 24:43 | Mayhugh, Amy (Free position shot) | 8 | 11 |
Puget Sound | 20:02 | Holgate, Callie (Free position shot) | 9 | 11 |
Puget Sound | 19:04 | Keene, Olivia (unassisted) | 10 | 11 |
Pacific (Ore.) | 15:49 | Killingbeck, Kacey (unassisted) | 10 | 12 |
Puget Sound | 13:12 | Holgate, Callie (unassisted) | 11 | 12 |
Puget Sound | 09:22 | Holgate, Callie (unassisted) | 12 | 12 |
Pacific (Ore.) | 08:24 | Killingbeck, Kacey (unassisted) | 12 | 13 |
Pacific (Ore.) | 07:25 | Niehus, Melanie (Hiefield, Paisley ) | 12 | 14 |
Pacific (Ore.) | 06:41 | Smouse, Kara (unassisted) | 12 | 15 |
Pacific (Ore.) | 05:46 | Killingbeck, Kacey (unassisted) | 12 | 16 |
Puget Sound | 05:04 | Keene, Olivia (Jackson, Haley ) | 13 | 16 |
Puget Sound |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | Hailey Palmore * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
3 | Olivia Keene * | m | 4 | 0 | 7 | 6 | 2 | 12 | 3 | 1 |
4 | Anna Richmond * | d | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
6 | Leah Stromberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Samantha Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hailey Shoemaker * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
15 | Meghan Bacher * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18 | Sophie Grossman * | a | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
19 | Callie Holgate * | m | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 1 |
20 | Haley Jackson * | a | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 0 |
22 | Maddie Soukup * | a | 2 | 0 | 4 | 3 | 1 | 1 | 5 | 1 |
23 | Marcella Heineke * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
24 | Elena Becker * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
25 | Haley Schuster * | a | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 3 | 24 | 22 | 20 | 17 | 24 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
0 | Hailey Palmore (L, 4-7) | 16 | 60:00 | 16 | 32 |
Pacific (Ore.) |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
7 | Paisley Hiefeld | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
9 | Amy Mayhugh * | a | 3 | 1 | 13 | 10 | 2 | 4 | 2 | 1 |
10 | Claire Carpenter * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Meg Chapman * | d | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 2 |
23 | Abby Talboy * | a | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 |
13 | Sarah Steele * | a | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
15 | Melanie Niehus * | m | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
18 | Kasey Killingbeck * | a | 4 | 1 | 11 | 8 | 5 | 1 | 4 | 2 |
19 | April Lanz * | a | 3 | 0 | 5 | 5 | 4 | 3 | 2 | 3 |
21 | Brittney Bardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Nicki Leeming * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Kara Smouse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
26 | Julie Mayhugh * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
28 | Mahea Wong * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
77 | Adrienne Salzwedel * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 7 | 40 | 32 | 27 | 13 | 17 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
77 | Adrienne Salzwedel (W, 6-7) | 13 | 60:00 | 9 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 8 | 8 | 16 |
Pacific (Ore.) | 6 | 3 | 9 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 13 | 7 | 20 |
Pacific (Ore.) | 16 | 11 | 27 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 12 | 12 | 24 |
Pacific (Ore.) | 10 | 7 | 17 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 8-10 | 5-7 | 13 -17 |
Pacific (Ore.) | 8-9 | 6-6 | 14 -15 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 10 | 7 | 17 |
Pacific (Ore.) | 7 | 6 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 3-5 | 1-1 | 4 -6 |
Pacific (Ore.) | 1-3 | 2-2 | 3 -5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 14 | 10 | 24 |
Pacific (Ore.) | 23 | 17 | 40 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 10 | 10 | 20 |
Pacific (Ore.) | 12 | 11 | 23 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:49 Attendance: 50 Officials and game personnel: Carol Hartley ; Juliet Baker ; Andrea Schatz |
Starter * |