UC Santa Cruz at Princeton
@ Springfield, Mass. (Blake Arena)
2/22/2014 at 6:00 PM
@ Springfield, Mass. (Blake Arena)
2/22/2014 at 6:00 PM
UC Santa Cruz
0 |
Princeton
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Santa Cruz | 13 | 24 | 15 | 0 |
Princeton | 25 | 26 | 25 | 3 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 20 | .050 |
2 | 12 | 6 | 28 | .214 |
3 | 7 | 11 | 25 | -.160 |
Princeton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 19 | .474 |
2 | 17 | 6 | 36 | .306 |
3 | 9 | 2 | 17 | .412 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Harley Frost * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Dan Kennedy | 3 | 6 | 10 | 20 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
5 | Cameron Bardeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Blake Chadwick * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
10 | Brandon Torado * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
11 | Curtis Hadland | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Jake Hurwitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jake Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Thomas Hassenbein * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 8.0 |
20 | Mark Lund * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
21 | Jorge Reyes * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
23 | Jake Landel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 26 | 23 | 73 | .041 | 24 | 2 | 6 | 7 | 17 | 1 | 8 | 1 | 1 | 33.0 |
Princeton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michael Bagnell | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
5 | Cody Kessel * | 3 | 14 | 4 | 21 | .476 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
6 | Brad Howard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Will Siroky * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
21 | Davis Waddell * | 3 | 0 | 1 | 1 | -1.000 | 35 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
22 | Pat Schwagler * | 3 | 6 | 2 | 15 | .267 | 0 | 4 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
23 | Devin Stearns * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
24 | Tony Ensbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
25 | Junior Oboh * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 11 | 72 | .375 | 36 | 7 | 13 | 2 | 20 | 2 | 13 | 0 | 0 | 53.5 |
Other Information |
---|
Arena: Blake Arena Attendance: 0 Time: |
* = Starter