UC Merced at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
1/17/2014 at 7pm
@ Santa Cruz, CA (West Field House)
1/17/2014 at 7pm
UC Merced
0 |
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Merced (0-3) | 16 | 23 | 23 | 0 |
UC Santa Cruz (1-1) | 25 | 25 | 25 | 3 |
UC Merced |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 18 | -.167 |
2 | 7 | 6 | 37 | .027 |
3 | 7 | 3 | 30 | .133 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 39 | .205 |
2 | 13 | 10 | 28 | .107 |
3 | 11 | 8 | 31 | .097 |
UC Merced |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Samuel Hala'ufia * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
7 | Nico Duvekot * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
11 | Jordan Eclevia * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4.0 |
12 | Scott Livesay * | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0 |
15 | Matthew Lostetter * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 7.0 |
20 | Daniel Sabzehzar * | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 |
2 | Nicholas Costello | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
3 | Ben Polgar | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
6 | Michael Burns | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Manmeet Singh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Surabordin Prachumsr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 15 | 85 | .024 | 14 | 3 | 8 | 3 | 16 | 6 | 2 | 13 | 4 | 27.0 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Harley Frost * | 1 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 5.5 |
3 | Dan Kennedy * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
7 | Blake Chadwick * | 3 | 0 | 1 | 1 | -1.000 | 28 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 1.0 |
17 | Gunnar Jaffarian * | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
19 | Jess Abrams * | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4.5 |
21 | Jorge Reyes * | 1 | 7 | 1 | 16 | .375 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
5 | Cameron Bardeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mark Lund | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
10 | Brandon Torado | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
12 | Gino Gamboa | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jake Hurwitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jake Howard | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
18 | Thomas Hassenbein | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
23 | Jake Landel | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 36 | 22 | 98 | .143 | 29 | 3 | 14 | 3 | 26 | 2 | 14 | 10 | 4 | 48.0 |
Other Information |
---|
Arena: West Field House Attendance: 230 Time: 1hr25min 1st Referee: Gary Wakai 2nd Referee: Mark Brewer Scorer: Sammy Evans |
* = Starter