Final 2010 NCAA Regional Rankings
Monday, May 17th, 2010INDIANAPOLIS – The NCAA Division III Baseball Committee has released its postselection regional poll. The committee has ranked the top 15 percent of eligible teams in each region. The following teams, with records through May 16, were included in this week’s regional poll.
Central Region In-Region Record Overall Record
1. Buena Vista 29-9 29-11
2. North Central (Ill.) 26-9 31-9
3. Carthage 23-13 28-16
4. North Park 24-12 28-15
5. Ripon 22-11 24-15
6. Webster 28-3 33-9
Mid-Atlantic Region In-Region Record Overall Record
1. Johns Hopkins 34-2 38-4
2. Kean 30-7 34-10
3. Widener 24-8 25-12
4. Alvernia 29-10 32-10
5. Keystone 27-6 29-7
6. Rowan 22-11-1 24-14-1
7. FDU-Florham 31-10 33-11
8. DeSales 22-13 25-17
9. Penn State-Behrend 28-13 29-15
Mideast Region In-Region Record Overall Record
1. Heidelberg 34-6 37-6
2. Wooster 30-6 34-7
3. Marietta 24-10 32-11
4. Washington and Jefferson 29-7 32-10
5. Adrian 26-11 29-11
6. Manchester 21-14 26-19
7. Thomas More 30-12 31-14
Midwest Region In-Region Record Overall Record
1. UW-Whitewater 33-4 38-5
2. St. Thomas 32-6 33-7
3. St. Scholastica 31-5 38-6
4. UW-Stevens Point 25-13 29-15
5. Concordia (Ill.) 27-6 31-9
6. Bethany Lutheran 28-10 29-11
New England Region In-Region Record Overall Record
1. Tufts 22-3 31-5
2. Wheaton (Mass.) 30-7 32-8
3. Western New England 31-10 33-10
4. Eastern Connecticut State 25-12 30-13
5. Worcester State 30-9-1 31-9-1
6. Keene State 21-13-1 26-15-1
7. Westfield State 30-9 30-9
8. Bowdoin 22-13 25-15
9. Curry 28-12 29-13
10. WPI 23-11 23-11
New York Region In-Region Record Overall Record
1. SUNY Cortland 27-4-1 32-8-1
2. St. John Fisher 27-12 28-12
3. Oneonta State 25-11 28-11
4. Plattsburgh State 18-9 30-10
5. Rochester 28-12 29-12
6. Staten Island 29-11 31-11
South Region In-Region Record Overall Record
1. Shenandoah 26-7 34-8
2. Salisbury 23-10 27-11
3. Mary Washington 19-11 26-12
4. York (Pa.) 28-14 28-14
5. Millsaps 23-12 25-15
6. Methodist 24-13 28-14
West Region In-Region Overall Record
1. Chapman 25-5 30-9
2. Linfield 28-7 30-10
3. Pomona-Pitzer 27-7 29-9
4. Texas-Tyler 31-9 35-10
5. Mississippi College 32-6 36-9
6. Trinity (Texas) 28-6 32-7
[Note: The above rankings do not guarantee a team’s selection into the national championship.]
