<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regional Rankings (third and final week)</title>
	<atom:link href="http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/</link>
	<description>News, notes and commentary about Division III baseball</description>
	<lastBuildDate>Sun, 30 May 2010 20:07:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ralph Turner</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-2004</link>
		<dc:creator>Ralph Turner</dc:creator>
		<pubDate>Mon, 11 May 2009 05:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-2004</guid>
		<description>8,  yes.</description>
		<content:encoded><![CDATA[<p>8,  yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartyandJoe</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1962</link>
		<dc:creator>MartyandJoe</dc:creator>
		<pubDate>Sun, 10 May 2009 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1962</guid>
		<description>Ralph,

With Clarkson winning the Pool A bid from the Liberty League do you think New York will once again be an 8 team region with teams coming from the Mid-Atlantic and New England to fill it out?</description>
		<content:encoded><![CDATA[<p>Ralph,</p>
<p>With Clarkson winning the Pool A bid from the Liberty League do you think New York will once again be an 8 team region with teams coming from the Mid-Atlantic and New England to fill it out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Coleman</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1961</link>
		<dc:creator>Pat Coleman</dc:creator>
		<pubDate>Sun, 10 May 2009 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1961</guid>
		<description>I wish we were in a position to do a sanity check on the selection process in baseball like we can in football and men&#039;s and women&#039;s basketball. Unfortunately, in baseball, only the NCAA has possession of the data necessary to calculate OWP and OOWP.</description>
		<content:encoded><![CDATA[<p>I wish we were in a position to do a sanity check on the selection process in baseball like we can in football and men&#8217;s and women&#8217;s basketball. Unfortunately, in baseball, only the NCAA has possession of the data necessary to calculate OWP and OOWP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baseball05</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1960</link>
		<dc:creator>baseball05</dc:creator>
		<pubDate>Sun, 10 May 2009 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1960</guid>
		<description>The selection process for regionals in d3 baseball is an absolute joke.</description>
		<content:encoded><![CDATA[<p>The selection process for regionals in d3 baseball is an absolute joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Turner</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1958</link>
		<dc:creator>Ralph Turner</dc:creator>
		<pubDate>Sat, 09 May 2009 05:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1958</guid>
		<description>tcwms?  or tc/wms?  

Doesn&#039;t that sum it up?  

The LEC and the NESCAC are still playing.  Williams is deep on the bubble.  I think that they need to win the tourney to keep playing.

If Keene State takes the LEC, then I think that both ECSU and USM get bids.  Therefore, Trinity is on the Pool C bubble, too.

Curry needs to hope that Trinity and either USM or ECSU win the LEC.  I wonder if Curry&#039;s record and data are good enough to be the 3rd Pool C out of New England, especially if RPI takes a Pool C bid.

I think that Pool C fans need Trinity to win the NESCAC and either ECSU or USM to win the LEC.</description>
		<content:encoded><![CDATA[<p>tcwms?  or tc/wms?  </p>
<p>Doesn&#8217;t that sum it up?  </p>
<p>The LEC and the NESCAC are still playing.  Williams is deep on the bubble.  I think that they need to win the tourney to keep playing.</p>
<p>If Keene State takes the LEC, then I think that both ECSU and USM get bids.  Therefore, Trinity is on the Pool C bubble, too.</p>
<p>Curry needs to hope that Trinity and either USM or ECSU win the LEC.  I wonder if Curry&#8217;s record and data are good enough to be the 3rd Pool C out of New England, especially if RPI takes a Pool C bid.</p>
<p>I think that Pool C fans need Trinity to win the NESCAC and either ECSU or USM to win the LEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tcwms</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1957</link>
		<dc:creator>tcwms</dc:creator>
		<pubDate>Sat, 09 May 2009 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1957</guid>
		<description>What about the New England breakdown, Ralph? We&#039;d appreciate it if you don&#039;t mind.</description>
		<content:encoded><![CDATA[<p>What about the New England breakdown, Ralph? We&#8217;d appreciate it if you don&#8217;t mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1956</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Sat, 09 May 2009 02:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1956</guid>
		<description>Hitting dominates the sport at this level. you tell me how many teams in the regional rankings have been no hit this year or even close????</description>
		<content:encoded><![CDATA[<p>Hitting dominates the sport at this level. you tell me how many teams in the regional rankings have been no hit this year or even close????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1955</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Sat, 09 May 2009 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1955</guid>
		<description>So thats even worse then, they should be averaging at least 15 runs a game at home. Most teams in their conference would. Not hard to put up runs on the road when you are playing a majority of teams that are under .500</description>
		<content:encoded><![CDATA[<p>So thats even worse then, they should be averaging at least 15 runs a game at home. Most teams in their conference would. Not hard to put up runs on the road when you are playing a majority of teams that are under .500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joebb6</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1953</link>
		<dc:creator>joebb6</dc:creator>
		<pubDate>Fri, 08 May 2009 17:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1953</guid>
		<description>Stan, wilkes had a couple bad games like most teams do. Before you say they are a poor offense on the road you better check the stats. Wilkes scored 230 runs away from home in 24 games, ave of 9.58/game. Scored 136 runs at home in 15 games, ave of 9.07/game. Averaged 1.0 HR/game at home and .88/game away. There are games good pitching stops good hitting. FDU went 3-0 vs Manhattanville. Wilkes went 7-2 vs Kings, FDU, DeSales, and Alvernia.</description>
		<content:encoded><![CDATA[<p>Stan, wilkes had a couple bad games like most teams do. Before you say they are a poor offense on the road you better check the stats. Wilkes scored 230 runs away from home in 24 games, ave of 9.58/game. Scored 136 runs at home in 15 games, ave of 9.07/game. Averaged 1.0 HR/game at home and .88/game away. There are games good pitching stops good hitting. FDU went 3-0 vs Manhattanville. Wilkes went 7-2 vs Kings, FDU, DeSales, and Alvernia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/05/07/regional-rankings-third-and-final-week/comment-page-1/#comment-1952</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Fri, 08 May 2009 15:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=142#comment-1952</guid>
		<description>ducemup6, wilkes ran into some bad days all year when they played a good team. they had no business being ranked. I mean they didnt even put up a fight. No hit by Alvernia in a 11-0 game and then beaten by Manhattanville 10-2 right after. Why would you even think they should get a pool C bid. Amazing how poor an offense can be when you take them off their home field where their fences are 250ft to left.</description>
		<content:encoded><![CDATA[<p>ducemup6, wilkes ran into some bad days all year when they played a good team. they had no business being ranked. I mean they didnt even put up a fight. No hit by Alvernia in a 11-0 game and then beaten by Manhattanville 10-2 right after. Why would you even think they should get a pool C bid. Amazing how poor an offense can be when you take them off their home field where their fences are 250ft to left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
