<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCAA regional rankings, Week 1</title>
	<atom:link href="http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/</link>
	<description>News, notes and commentary about Division III baseball</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:32:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oshdude</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1886</link>
		<dc:creator>oshdude</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1886</guid>
		<description>I don&#039;t think some of those Central records above are correct. For this week&#039;s rankings, here&#039;s what I think the committee saw.
Carthage 21-2
Webster 26-7
Augustana 18-10</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think some of those Central records above are correct. For this week&#8217;s rankings, here&#8217;s what I think the committee saw.<br />
Carthage 21-2<br />
Webster 26-7<br />
Augustana 18-10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Turner</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1885</link>
		<dc:creator>Ralph Turner</dc:creator>
		<pubDate>Thu, 30 Apr 2009 03:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1885</guid>
		<description>Rob, we will have a much better idea tomorrow when the second regional rankings are released.

How far did Millsaps fall?

Where is York?

Has NCWC or W&amp;L displaced someone?</description>
		<content:encoded><![CDATA[<p>Rob, we will have a much better idea tomorrow when the second regional rankings are released.</p>
<p>How far did Millsaps fall?</p>
<p>Where is York?</p>
<p>Has NCWC or W&amp;L displaced someone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1884</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1884</guid>
		<description>Any opinions on who can make it from the South region?  Without mentioning any team names my son plays on a ranked team in this region and I&#039;m curious who everyone thinks is the stronger teams.</description>
		<content:encoded><![CDATA[<p>Any opinions on who can make it from the South region?  Without mentioning any team names my son plays on a ranked team in this region and I&#8217;m curious who everyone thinks is the stronger teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1881</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1881</guid>
		<description>Updated records for the teams ranked i the central region...

Central Region 
1. Carthage 23-5 19-2
2. Illinois Wesleyan 21-10 19-9
3. Webster 26-11 25-7
4. Buena Vista 25-9 20-8
5. Augustana 21-12 17-9
6. Beloit 22-7 16-5</description>
		<content:encoded><![CDATA[<p>Updated records for the teams ranked i the central region&#8230;</p>
<p>Central Region<br />
1. Carthage 23-5 19-2<br />
2. Illinois Wesleyan 21-10 19-9<br />
3. Webster 26-11 25-7<br />
4. Buena Vista 25-9 20-8<br />
5. Augustana 21-12 17-9<br />
6. Beloit 22-7 16-5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1880</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1880</guid>
		<description>instead of yelling fence to your centerfielder you have to yell TREE!!!!</description>
		<content:encoded><![CDATA[<p>instead of yelling fence to your centerfielder you have to yell TREE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1879</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1879</guid>
		<description>i know fields are not taken into consideration, but come on have you seen it??</description>
		<content:encoded><![CDATA[<p>i know fields are not taken into consideration, but come on have you seen it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1878</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1878</guid>
		<description>Thank you for the hand book</description>
		<content:encoded><![CDATA[<p>Thank you for the hand book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1877</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1877</guid>
		<description>Manhattanville out of conference schedule....

Combined teams they played were 316-214 with only 4 out of 16 games being against teams under .500. Not to mention Kean, Cortland (DH), East Conn, St. Scholastica, and Penn State Behrand were all on that list. No wonder Wilkes has a better overall record.</description>
		<content:encoded><![CDATA[<p>Manhattanville out of conference schedule&#8230;.</p>
<p>Combined teams they played were 316-214 with only 4 out of 16 games being against teams under .500. Not to mention Kean, Cortland (DH), East Conn, St. Scholastica, and Penn State Behrand were all on that list. No wonder Wilkes has a better overall record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Coleman</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1876</link>
		<dc:creator>Pat Coleman</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1876</guid>
		<description>Good, you&#039;re getting there.

Here&#039;s the championships handbook with the list of &lt;a href=&quot;http://www.d3boards.com/index.php?topic=6387.0&quot; rel=&quot;nofollow&quot;&gt;the actual selection criteria&lt;/a&gt;. You might want to take a look.</description>
		<content:encoded><![CDATA[<p>Good, you&#8217;re getting there.</p>
<p>Here&#8217;s the championships handbook with the list of <a href="http://www.d3boards.com/index.php?topic=6387.0" rel="nofollow">the actual selection criteria</a>. You might want to take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.d3sports.com/dailydose/2009/04/23/ncaa-regional-rankings-week-1/comment-page-2/#comment-1875</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=135#comment-1875</guid>
		<description>Wilkes out of conference schedule........

Combined the teams they played were 226-272 with 9 of 16 out of conference games being played against teams that finished under .500</description>
		<content:encoded><![CDATA[<p>Wilkes out of conference schedule&#8230;&#8230;..</p>
<p>Combined the teams they played were 226-272 with 9 of 16 out of conference games being played against teams that finished under .500</p>
]]></content:encoded>
	</item>
</channel>
</rss>
