<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D3baseball.com looks at the bids</title>
	<atom:link href="http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/</link>
	<description>News, notes and commentary about Division III baseball</description>
	<lastBuildDate>Sun, 30 May 2010 20:07:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1496</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 13 May 2008 23:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1496</guid>
		<description>I can not believe that the selection committee left Tyler out.  What a disappointment.</description>
		<content:encoded><![CDATA[<p>I can not believe that the selection committee left Tyler out.  What a disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Turner</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1464</link>
		<dc:creator>Ralph Turner</dc:creator>
		<pubDate>Mon, 12 May 2008 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1464</guid>
		<description>As for moving teams to other brackets, I am glad to see that.

Then we can compare the regions more easily.  Linfield is a good example.

I am glad that they moved OWU and Grove City to the &quot;New York&quot;.

Thanks, Jim for the acknowledgment on the CSU-EB/Emory question. Can we infer from this selection that #6 in the West was stronger than #4 in the South in the eyes of the committee?

Against teams in the tournament, CSU-EB was 0-4 versus Chapman, and was 2-1 vs GFU.  CSU-EB also is 2-1 versus SCIAC Pool A LaVerne and 2-1 versus NWC Pool A Linfield.  Since we don&#039;t know the final West Region Rankings, CSU-EB may be 2-5 versus ranked teams or as good as 6-7. 

They had the 2-0 result vs WashUSTL where Emory only split the series 1-1.  The St Louis trip may have &quot;sealed the deal&quot; for CSU-EB</description>
		<content:encoded><![CDATA[<p>As for moving teams to other brackets, I am glad to see that.</p>
<p>Then we can compare the regions more easily.  Linfield is a good example.</p>
<p>I am glad that they moved OWU and Grove City to the &#8220;New York&#8221;.</p>
<p>Thanks, Jim for the acknowledgment on the CSU-EB/Emory question. Can we infer from this selection that #6 in the West was stronger than #4 in the South in the eyes of the committee?</p>
<p>Against teams in the tournament, CSU-EB was 0-4 versus Chapman, and was 2-1 vs GFU.  CSU-EB also is 2-1 versus SCIAC Pool A LaVerne and 2-1 versus NWC Pool A Linfield.  Since we don&#8217;t know the final West Region Rankings, CSU-EB may be 2-5 versus ranked teams or as good as 6-7. </p>
<p>They had the 2-0 result vs WashUSTL where Emory only split the series 1-1.  The St Louis trip may have &#8220;sealed the deal&#8221; for CSU-EB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1460</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Mon, 12 May 2008 09:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1460</guid>
		<description>The 2-5 game in the South should be a beaut...JHU and its high octane offense against CNU and one of the nation&#039;s top pitchers in Moreland.</description>
		<content:encoded><![CDATA[<p>The 2-5 game in the South should be a beaut&#8230;JHU and its high octane offense against CNU and one of the nation&#8217;s top pitchers in Moreland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1459</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Mon, 12 May 2008 09:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1459</guid>
		<description>I&#039;ve been saying for a week that Hopkins would be sent South...but I had it as an 8-team region with Emory in along with MU or NCWC.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been saying for a week that Hopkins would be sent South&#8230;but I had it as an 8-team region with Emory in along with MU or NCWC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshdude</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1456</link>
		<dc:creator>oshdude</dc:creator>
		<pubDate>Mon, 12 May 2008 06:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1456</guid>
		<description>Although Ohio Wesleyan could have been the 7th seed in the Mideast, making an all-NCAC first-round matchup of OWU vs. Wooster. That&#039;s more likely the case, although the one above isn&#039;t bad.</description>
		<content:encoded><![CDATA[<p>Although Ohio Wesleyan could have been the 7th seed in the Mideast, making an all-NCAC first-round matchup of OWU vs. Wooster. That&#8217;s more likely the case, although the one above isn&#8217;t bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshdude</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1455</link>
		<dc:creator>oshdude</dc:creator>
		<pubDate>Mon, 12 May 2008 06:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1455</guid>
		<description>Maybe a matter of which team got Grove City – Cortland or Heidelberg? Geography and conference matchups wouldn&#039;t have been affected if OWU and Grove were in the Mideast. In fact, geography WAS affected in moving OWU to NY, so that makes me think Cortland earned Grove City over Heidelberg. 

No offense to Grove City, but I think that has to be the justification.</description>
		<content:encoded><![CDATA[<p>Maybe a matter of which team got Grove City – Cortland or Heidelberg? Geography and conference matchups wouldn&#8217;t have been affected if OWU and Grove were in the Mideast. In fact, geography WAS affected in moving OWU to NY, so that makes me think Cortland earned Grove City over Heidelberg. </p>
<p>No offense to Grove City, but I think that has to be the justification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dixon</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1454</link>
		<dc:creator>dixon</dc:creator>
		<pubDate>Mon, 12 May 2008 06:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1454</guid>
		<description>And to think I convinced Ralph to put Emory above Cal State East Bay

and I am confuse why ship 2 Mideast teams to New York instead of sending of keeping them in their own region.


New York Regional:
....
7. Ohio Wesleyan (28-17)
8. Grove City (18-16)</description>
		<content:encoded><![CDATA[<p>And to think I convinced Ralph to put Emory above Cal State East Bay</p>
<p>and I am confuse why ship 2 Mideast teams to New York instead of sending of keeping them in their own region.</p>
<p>New York Regional:<br />
&#8230;.<br />
7. Ohio Wesleyan (28-17)<br />
8. Grove City (18-16)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshdude</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1453</link>
		<dc:creator>oshdude</dc:creator>
		<pubDate>Mon, 12 May 2008 06:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1453</guid>
		<description>Adrian the last team in? Didn&#039;t see Rose-Hulman in there. Had &#039;em on the table for the last bid, but like fourth at the table.</description>
		<content:encoded><![CDATA[<p>Adrian the last team in? Didn&#8217;t see Rose-Hulman in there. Had &#8216;em on the table for the last bid, but like fourth at the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshdude</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1452</link>
		<dc:creator>oshdude</dc:creator>
		<pubDate>Mon, 12 May 2008 06:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1452</guid>
		<description>East Bay over Emory?</description>
		<content:encoded><![CDATA[<p>East Bay over Emory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshdude</title>
		<link>http://www.d3sports.com/dailydose/2008/05/11/d3baseballcom-looks-at-the-bids/comment-page-2/#comment-1451</link>
		<dc:creator>oshdude</dc:creator>
		<pubDate>Mon, 12 May 2008 05:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3sports.com/dailydose/?p=89#comment-1451</guid>
		<description>At least I got the movement among the regions right ...</description>
		<content:encoded><![CDATA[<p>At least I got the movement among the regions right &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
