Second regional rankings
Thursday, May 1st, 2008The NCAA released its second set of Division III baseball regional rankings today. Please note, they are listed with overall record, followed by regional record. Teams in bold are already in the playoffs with a pool A bid.
Central Region
1 Illinois Wesleyan 26-6 25-2
2 Carthage 29-2 23-2
3 Augustana 26-9 19-7
4 Wartburg 19-12 17-9
5 Rockford 21-11 19-6
6 Concordia (Ill.) 27-10 23-9
Mid-Atlantic Region
1 TCNJ 28-8 26-8
2 Kean 30-9 24-7
3 Johns Hopkins 30-5 27-4
4 Rowan 28-10 24-8
5 Montclair State 22-14 20-9
6 Penn State-Behrend 28-8 26-5
7 Juniata 25-10 24-7
8 Alvernia 30-10 24-7
9 Elizabethtown 23-10 19-9
Mideast Region
1 Wooster 31-7 25-6
2 Heidelberg 29-7 23-7
3 Mount St. Joseph 20-15 16-6
4 Adrian 23-8 18-8
5 Rose-Hulman 26-9 21-7
6 Calvin 23-7 15-5
7 Thomas More 22-11 16-5
Midwest Region
1 UW-Oshkosh 23-6 23-6
2 UW-Whitewater 28-5 25-5
3 St. Thomas 21-7 13-5
4 UW-Stevens Point 23-10 20-6
5 St. Scholastica 25-4 17-3
New England Region
1 Trinity (Conn.) 32-0 23-0
2 Wheaton (Mass.) 31-7 28-5
3 Keene State 26-7 23-6
4 Eastern Connecticut State 24-11-1 20-8-1
5 Suffolk 25-10 22-9
6 Amherst 19-9-1 14-6-1
7 Roger Williams 29-10 26-7
8 Southern Maine 25-10 20-10
9 Western New England 27-11 24-11
New York Region
1 Cortland State 32-3 23-0
2 Ithaca 25-9 21-3
3 Rochester 27-9 26-9
4 RPI 27-8 21-7
5 Brockport State 21-15-1 17-8-1
6 St. John Fisher 21-9-1 17-8-1
6 St. Joseph’s (L.I.) 25-12-1 24-11-1
South Region
1 Salisbury 37-2 33-2
2 Piedmont 33-10 31-10
3 Lynchburg 30-11 24-8
4 Emory 25-11-1 23-9-1
5 Millsaps 29-18 27-14
6 Mary Washington 25-12 22-11
West Region
1 Chapman 32-3 25-3
2 George Fox 28-12 27-11
3 Texas-Tyler 35-7 32-7
4 Concordia-Austin 28-14 24-11
5 Pomona-Pitzer 27-10 18-9
6 Redlands 26-11 19-6
Updated: 5/1/2008
