NCAA regional rankings, third release
Thursday, May 10th, 2007The NCAA Division III baseball committee released its third regional rankings of the 2007 season Thursday afternoon.
The number of teams ranked is relative to the number of teams in each region. These rankings take into account the same criteria the NCAA will use to select and seed at-large teams for the playoffs.
The first record listed is the overall record, followed by record in regional games, according to the NCAA.
Central
1. Illinois Wesleyan 27-7 30-9
2. Wartburg 23-8 26-11
3. Luther 23-7 26-9
4. Washington U. 29-7 30-9
5. Augustana 25-9 30-10
6. Carthage 24-9 28-11
Mid-Atlantic
1. Kean 30-6 35-8
2. New Jersey 27-6 32-9
3. Johns Hopkins 30-9 34-9
4. Gwynedd-Mercy 27-10 30-10
5. Ramapo 25-10 29-13
6. Alvernia 26-13 27-13
7. Arcadia 22-10 24-13
8. Frostburg State 17-6 27-13
Mideast
1. Wooster 32-3 39-3
2. Otterbein 24-7 27-10
3. Marietta 24-8 28-12
4. Washington and Jefferson 24-8 28-9
5. Transylvania 26-9 29-10
6. Thomas More 23-8 25-9
7. Hope 23-8 28-11
Midwest
1. St. Olaf 24-6 29-6
2. UW-Oshkosh 30-8 30-8
3. St. Thomas 22-8 28-9
4. UW-Stevens Point 22-9 25-14
5. Ripon 15-5 18-13
6. St. Scholastica 19-4 33-6
New England
1. Wheaton (Mass.) 30-10 31-11
2. Eastern Connecticut 26-5 30-9
3. Williams 18-6 21-7
4. Keene State 21-9 25-11
5. Western New England 24-6 27-10
6. Curry 17-5 23-7
7. Trinity (Conn.) 24-6 28-6
8. Babson 23-14 25-14
9. Southern Maine 20-12 25-13
New York
1. Cortland State 28-4 35-4
2. Ithaca 19-7 24-11
3. St. John Fisher 21-10 23-10
4. Oneonta State 21-8 23-9
5. Rensselaer 20-8 23-8
6. Rochester Tech 17-8 21-10
South
1. Emory 32-6 35-7
2. Salisbury 25-6 32-7
3. York (Pa.) 24-12 29-12
4. Methodist 24-12 29-13
5. Millsaps 28-10 35-11
6. Rhodes 27-10 36-10
West
1. Chapman 28-2 35-5
2. Pacific Lutheran 28-6 32-7
3. Texas Lutheran 27-8 35-8-1
4. Texas-Dallas 29-9 32-11
5. George Fox 25-9 30-9
6. Pomona-Pitzer 23-8 29-11
